CCAUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 0.1 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 0.2 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 0.4 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 0.8 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 1.6 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 3.15 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 6.3 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 12.5 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 25 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 40 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
DEVICE : Low-frequency vibration transfer standard
MEASURAND : Magnitude
FREQUENCIES : 0.1 Hz, 0.125 Hz, 0.16 Hz, 0.2 Hz, 0.25 Hz, 0.315 Hz, 0.4 Hz, 0.5 Hz, 0.63 Hz, 0.8 Hz, 1 Hz, 1.25 Hz, 1.60 Hz, 2 Hz, 2.5 Hz, 3.15 Hz, 4 Hz, 5 Hz, 6.3 Hz, 8 Hz, 10 Hz, 12.5 Hz, 16 Hz, 20 Hz, 25 Hz, 31.5 Hz, 40 Hz
Selected graphs of equivalence are available for eight of the frequency values, namely 0.1 Hz, 0.2 Hz, 0.4 Hz, 0.8 Hz, 1.6 Hz, 3.15 Hz, 6.3 Hz, 12.5 Hz, 25 Hz and 40 Hz
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 0.1 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 0.2 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 0.4 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
Enlarged Graph
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 0.8 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 1.6 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 3.15 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
Enlarged graph
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 6.3 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
Enlarged graph
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 12.5 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
Enlarged graph
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 25 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
Enalrged graph
CCAUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Phase
FREQUENCY : 40 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in °.
Enlarged graph
CCAUV.V-K3 and APMP.AUV.V-K3.1
DEVICE : Low-frequency vibration transfer standard
MEASURAND : Phase
FREQUENCIES : 0.1 Hz, 0.125 Hz, 0.16 Hz, 0.2 Hz, 0.25 Hz, 0.315 Hz, 0.4 Hz, 0.5 Hz, 0.63 Hz, 0.8 Hz, 1 Hz, 1.25 Hz, 1.60 Hz, 2 Hz, 2.5 Hz, 3.15 Hz, 4 Hz, 5 Hz, 6.3 Hz, 8 Hz, 10 Hz, 12.5 Hz, 16 Hz, 20 Hz, 25 Hz, 31.5 Hz, 40 Hz
Selected graphs of equivalence are available for eight of the frequency values, namely 0.1 Hz, 0.2 Hz, 0.4 Hz, 0.8 Hz, 1.6 Hz, 3.15 Hz, 6.3 Hz, 12.5 Hz, 25 Hz and 40 Hz
CCAUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 0.1 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | -0.62 | 0.66 | ||
PTB | -0.20 | 0.67 | ||
BKSV-DPLA | 0.34 | 0.67 | ||
NMISA | 4.21 | 0.86 | ||
CENAM | 0.22 | 0.95 | ||
NMIA | 0.28 | 0.23 | ||
NMIJ | -0.10 | 0.14 | ||
A*STAR | -0.45 | 0.75 | ||
CMI | 2.73 | 2.42 | ||
CMS | -0.74 | 0.51 | ||
KRISS | 0.64 | 1.9 | ||
NMISA | -0.53 | 1.2 | ||
NPLI | -0.57 | 1.5 |
CCAUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 0.2 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | -0.23 | 0.67 | ||
PTB | -0.15 | 0.39 | ||
BKSV-DPLA | 0.00 | 0.53 | ||
GUM | 1.31 | 1.24 | ||
METAS | -0.20 | 0.41 | ||
NMISA | 0.99 | 0.82 | ||
INMETRO | 0.12 | 0.32 | ||
CENAM | 0.09 | 0.67 | ||
NMIA | 0.04 | 0.25 | ||
NMIJ | -0.07 | 0.17 | ||
A*STAR | 0.05 | 0.53 | ||
CMI | 0.77 | 0.75 | ||
CMS | -0.44 | 0.51 | ||
KRISS | 0.10 | 0.75 | ||
NMISA | -0.12 | 1.2 | ||
NPLI | -0.20 | 1.5 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 0.4 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | -0.07 | 0.26 | ||
LNE | 0.20 | 0.40 | ||
PTB | -0.11 | 0.26 | ||
BKSV-DPLA | -0.01 | 0.54 | ||
GUM | 0.40 | 0.68 | ||
METAS | 0.02 | 0.42 | ||
NMISA | 0.22 | 0.82 | ||
INMETRO | -0.01 | 0.33 | ||
CENAM | -0.01 | 0.68 | ||
NMIA | 0.03 | 0.26 | ||
NMIJ | -0.01 | 0.19 | ||
A*STAR | 0.05 | 0.36 | ||
NMISA | -0.08 | 0.21 | ||
INMETRO | 0.08 | 0.21 | ||
CMI | 0.41 | 0.59 | ||
RISE | -0.77 | 1.51 | ||
CEM | 0.02 | 0.72 | ||
CMS | -0.28 | 0.43 | ||
KRISS | -0.01 | 0.43 | ||
NMISA | -0.02 | 0.70 | ||
NPLI | -0.09 | 1.4 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 0.8 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | 0.04 | 0.26 | ||
LNE | 0.04 | 0.40 | ||
PTB | -0.08 | 0.26 | ||
BKSV-DPLA | 0.01 | 0.54 | ||
GUM | 0.17 | 0.68 | ||
METAS | 0.07 | 0.42 | ||
NMISA | -0.06 | 0.40 | ||
INMETRO | -0.03 | 0.33 | ||
CENAM | -0.26 | 0.40 | ||
NMIA | 0.01 | 0.26 | ||
NMIJ | -0.01 | 0.19 | ||
KRISS | 0.01 | 0.11 | ||
A*STAR | 0.06 | 0.36 | ||
NMISA | -0.05 | 0.21 | ||
INMETRO | 0.05 | 0.21 | ||
NIM | 0.14 | 0.22 | ||
NMIA | -0.05 | 0.22 | ||
NMISA | -0.21 | 0.38 | ||
KRISS | 0.04 | 0.38 | ||
CMS | 0.89 | 3.30 | ||
NMIJ | -0.27 | 1.08 | ||
CMI | 0.19 | 0.58 | ||
RISE | -0.14 | 0.58 | ||
INRiM | -0.44 | 0.58 | ||
CEM | 0.00 | 0.71 | ||
CMS | 0.00 | 0.43 | ||
KRISS | 0.14 | 0.57 | ||
NMISA | 0.02 | 0.70 | ||
NPLI | 0.18 | 1.0 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 1.6 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | 0.02 | 0.26 | ||
LNE | 0.05 | 0.40 | ||
PTB | -0.06 | 0.26 | ||
BKSV-DPLA | 0.00 | 0.54 | ||
GUM | 0.13 | 0.54 | ||
METAS | 0.08 | 0.40 | ||
NMISA | -0.04 | 0.40 | ||
INMETRO | -0.05 | 0.33 | ||
CENAM | -0.16 | 0.40 | ||
NMIA | 0.02 | 0.26 | ||
NMIJ | 0.00 | 0.19 | ||
KRISS | 0.00 | 0.11 | ||
A*STAR | 0.05 | 0.39 | ||
NMISA | -0.04 | 0.21 | ||
INMETRO | 0.04 | 0.21 | ||
NIM | 0.08 | 0.22 | ||
NMIA | -0.02 | 0.22 | ||
NMISA | -0.04 | 0.38 | ||
KRISS | 0.03 | 0.52 | ||
CMS | 1.39 | 3.18 | ||
NMIJ | -0.27 | 0.66 | ||
CMI | 0.22 | 0.58 | ||
RISE | -0.06 | 0.45 | ||
INRiM | -0.30 | 0.57 | ||
CEM | -0.03 | 0.71 | ||
MIKES | -0.08 | 0.71 | ||
CMS | -0.02 | 0.43 | ||
KRISS | 0.13 | 0.43 | ||
NMISA | 0.05 | 0.43 | ||
NPLI | 0.19 | 1.0 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 3.15 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | 0.03 | 0.26 | ||
LNE | 0.03 | 0.40 | ||
PTB | -0.08 | 0.26 | ||
BKSV-DPLA | 0.00 | 0.54 | ||
GUM | 0.11 | 0.54 | ||
METAS | 0.09 | 0.39 | ||
NMISA | -0.06 | 0.40 | ||
INMETRO | -0.04 | 0.33 | ||
CENAM | -0.10 | 0.40 | ||
NMIA | 0.01 | 0.26 | ||
NMIJ | 0.00 | 0.19 | ||
KRISS | 0.02 | 0.11 | ||
A*STAR | 0.07 | 0.40 | ||
NMISA | -0.03 | 0.21 | ||
INMETRO | 0.03 | 0.21 | ||
NIM | 0.10 | 0.22 | ||
NMIA | -0.02 | 0.22 | ||
NMISA | -0.14 | 0.38 | ||
KRISS | -0.02 | 0.38 | ||
CMS | 0.41 | 0.70 | ||
CMI | 0.18 | 0.58 | ||
RISE | 0.01 | 0.45 | ||
INRiM | -0.21 | 0.57 | ||
CEM | -0.02 | 0.71 | ||
MIKES | 0.01 | 0.71 | ||
CMS | -0.06 | 0.43 | ||
KRISS | -0.01 | 0.43 | ||
NMISA | 0.02 | 0.43 | ||
NPLI | 0.17 | 1.0 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 6.3 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | -0.02 | 0.26 | ||
LNE | 0.00 | 0.40 | ||
PTB | -0.13 | 0.26 | ||
BKSV-DPLA | -0.04 | 0.54 | ||
GUM | 0.10 | 0.40 | ||
METAS | 0.04 | 0.32 | ||
NMISA | -0.08 | 0.40 | ||
INMETRO | -0.07 | 0.33 | ||
CENAM | -0.10 | 0.40 | ||
NMIA | -0.02 | 0.26 | ||
NMIJ | -0.03 | 0.19 | ||
KRISS | 0.06 | 0.11 | ||
A*STAR | 0.08 | 0.42 | ||
NMISA | -0.01 | 0.21 | ||
INMETRO | 0.01 | 0.21 | ||
NIM | 0.10 | 0.22 | ||
NMIA | -0.03 | 0.22 | ||
NMISA | -0.06 | 0.38 | ||
KRISS | -0.09 | 0.38 | ||
CMS | 0.60 | 0.70 | ||
CMI | 0.17 | 0.57 | ||
RISE | 0.04 | 0.45 | ||
INRiM | -0.26 | 0.57 | ||
CEM | -0.02 | 0.70 | ||
MIKES | 0.01 | 0.70 | ||
CMS | -0.06 | 0.43 | ||
KRISS | -0.01 | 0.43 | ||
NMISA | -0.01 | 0.43 | ||
NPLI | 0.16 | 1.0 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 12.5 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | 0.07 | 0.26 | ||
LNE | 0.05 | 0.40 | ||
PTB | -0.07 | 0.12 | ||
BKSV-DPLA | 0.04 | 0.54 | ||
GUM | 0.14 | 0.40 | ||
METAS | 0.08 | 0.50 | ||
NMISA | 0.04 | 0.40 | ||
INMETRO | -0.06 | 0.33 | ||
CENAM | -0.07 | 0.40 | ||
NMIA | 0.05 | 0.26 | ||
NMIJ | 0.04 | 0.19 | ||
KRISS | -0.01 | 0.12 | ||
A*STAR | 0.13 | 0.43 | ||
NMISA | 0.02 | 0.21 | ||
INMETRO | -0.02 | 0.21 | ||
NIM | 0.10 | 0.22 | ||
NMIA | -0.05 | 0.22 | ||
NMISA | -0.06 | 0.37 | ||
KRISS | -0.12 | 0.52 | ||
CMS | 0.71 | 0.57 | ||
CMI | 0.25 | 0.56 | ||
RISE | 0.14 | 0.43 | ||
INRiM | -0.19 | 0.56 | ||
CEM | 0.03 | 0.69 | ||
MIKES | 0.03 | 0.69 | ||
CMS | 0.03 | 0.43 | ||
KRISS | 0.08 | 0.43 | ||
NMISA | 0.01 | 0.43 | ||
NPLI | 0.23 | 1.0 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 25 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | -0.10 | 0.26 | ||
LNE | 0.01 | 0.40 | ||
PTB | 0.01 | 0.11 | ||
BKSV-DPLA | -0.04 | 0.68 | ||
GUM | 0.13 | 0.40 | ||
METAS | 0.03 | 0.49 | ||
NMISA | 0.07 | 0.40 | ||
INMETRO | -0.07 | 0.33 | ||
CENAM | -0.08 | 0.40 | ||
NMIA | 0.02 | 0.36 | ||
NMIJ | 0.02 | 0.19 | ||
KRISS | -0.38 | 0.16 | ||
A*STAR | 0.07 | 0.42 | ||
NMISA | 0.04 | 0.21 | ||
INMETRO | -0.04 | 0.21 | ||
CMI | 0.31 | 0.56 | ||
RISE | 0.09 | 0.43 | ||
INRiM | -0.15 | 0.56 | ||
CEM | 0.04 | 0.70 | ||
MIKES | 0.01 | 0.70 | ||
CMS | -0.19 | 0.43 | ||
KRISS | -0.07 | 0.43 | ||
NMISA | -0.36 | 0.43 | ||
NPLI | -0.05 | 1.2 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
MEASURAND: Magnitude
FREQUENCY : 40 Hz
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mV / (m/s2).
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
(mV/(m/s2)) |
(mV/(m/s2)) |
(mV/(m/s2)) |
||
NIM | 0.09 | 0.27 | ||
LNE | 0.02 | 0.41 | ||
PTB | 0.16 | 0.12 | ||
BKSV-DPLA | 0.46 | 0.69 | ||
GUM | 0.12 | 0.41 | ||
METAS | 0.02 | 0.49 | ||
NMISA | 0.12 | 0.41 | ||
INMETRO | -0.16 | 0.34 | ||
CENAM | -0.11 | 0.41 | ||
NMIA | 0.02 | 0.27 | ||
NMIJ | 0.00 | 0.27 | ||
KRISS | -0.22 | 0.12 | ||
A*STAR | 0.12 | 0.40 | ||
NMISA | 0.12 | 0.22 | ||
INMETRO | -0.12 | 0.21 | ||
CMI | 0.25 | 0.57 | ||
RISE | 0.03 | 0.43 | ||
INRiM | -0.11 | 0.57 | ||
CEM | 0.03 | 0.70 | ||
MIKES | -0.08 | 0.70 | ||
CMS | 0.07 | 0.43 | ||
KRISS | -0.09 | 0.43 | ||
NMISA | -0.40 | 0.43 | ||
NPLI | -0.02 | 1.3 |
CCAUV.V-K3, AFRIMETS.AUV.V-K3, APMP.AUV.V-K3, EURAMET.AUV.V-K3 and APMP.AUV.V-K3.1
DEVICE : Low-frequency vibration transfer standard
MEASURAND : Magnitude
FREQUENCIES : 0.1 Hz, 0.125 Hz, 0.16 Hz, 0.2 Hz, 0.25 Hz, 0.315 Hz, 0.4 Hz, 0.5 Hz, 0.63 Hz, 0.8 Hz, 1 Hz, 1.25 Hz, 1.60 Hz, 2 Hz, 2.5 Hz, 3.15 Hz, 4 Hz, 5 Hz, 6.3 Hz, 8 Hz, 10 Hz, 12.5 Hz, 16 Hz, 20 Hz, 25 Hz, 31.5 Hz, 40 Hz
Degrees of equivalence: Di and Ui
Lab i | 0.1 Hz | 0.125 Hz | 0.16 Hz | 0.2 Hz | 0.25 Hz | 0.315 Hz | 0.4 Hz | 0.5 Hz | |||||||||||||||
Di | Ui | Di | Ui | Di | Ui | Di | Ui | Di | Ui | Di | Ui | Di | Ui | Di | Ui | ||||||||
mV / (m/s2) | mV / (m/s2) | mV / (m/s2) | mV / (m/s2) | mV / (m/s2) | mV / (m/s2) | mV / (m/s2) | mV / (m/s2) | ||||||||||||||||
NIM | -0.62 | 0.66 | -0.41 | 0.67 | -0.27 | 0.67 | -0.23 | 0.67 | -0.15 | 0.68 | -0.11 | 0.68 | -0.07 | 0.26 | 0.05 | 0.26 | |||||||
LNE | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 | 0.40 | 0.10 | 0.40 | |||||||
PTB | -0.20 | 0.67 | -0.12 | 0.67 | -0.13 | 0.67 | -0.15 | 0.39 | -0.13 | 0.40 | -0.12 | 0.40 | -0.11 | 0.26 | -0.13 | 0.26 | |||||||
BKSV-DPLA | 0.34 | 0.67 | 0.13 | 0.67 | 0.06 | 0.67 | 0.00 | 0.53 | -0.02 | 0.54 | -0.01 | 0.54 | -0.01 | 0.54 | -0.03 | 0.54 | |||||||
GUM | - | - | - | - | - | - | 1.31 | 1.24 | 0.88 | 1.23 | 0.58 | 1.23 | 0.40 | 0.68 | 0.27 | 0.68 | |||||||
METAS | - | - | - | - | - | - | -0.20 | 0.41 | -0.10 | 0.41 | -0.02 | 0.41 | 0.02 | 0.42 | 0.03 | 0.42 | |||||||
NMISA | 4.21 | 0.86 | 2.53 | 0.84 | 1.64 | 0.84 | 0.99 | 0.82 | 0.63 | 0.82 | 0.37 | 0.82 | 0.22 | 0.82 | 0.00 | 0.40 | |||||||
INMETRO | - | - | - | - | - | - | 0.12 | 0.32 | 0.07 | 0.33 | 0.03 | 0.33 | -0.01 | 0.33 | -0.03 | 0.33 | |||||||
CENAM | 0.22 | 0.95 | 0.23 | 0.95 | 0.17 | 0.95 | 0.09 | 0.67 | 0.02 | 0.68 | -0.03 | 0.68 | -0.01 | 0.68 | -0.21 | 0.40 | |||||||
NMIA | 0.28 | 0.23 | 0.17 | 0.23 | 0.11 | 0.23 | 0.04 | 0.25 | 0.04 | 0.26 | 0.04 | 0.26 | 0.03 | 0.26 | -0.01 | 0.26 | |||||||
NMIJ | -0.10 | 0.14 | -0.06 | 0.14 | -0.04 | 0.14 | -0.07 | 0.17 | -0.04 | 0.18 | -0.02 | 0.18 | -0.01 | 0.19 | -0.04 | 0.19 | |||||||
KRISS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.11 | |||||||
A*STAR | -0.45 | 0.75 | -0.16 | 0.69 | 0.02 | 0.68 | 0.05 | 0.53 | 0.07 | 0.54 | 0.07 | 0.54 | 0.05 | 0.36 | 0.05 | 0.36 | |||||||
NMISA | - | - | - | - | - | - | - | - | - | - | - | - | -0.08 | 0.21 | -0.04 | 0.21 | |||||||
INMETRO | - | - | - | - | - | - | - | - | - | - | - | - | 0.08 | 0.21 | 0.04 | 0.21 | |||||||
NIM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | 0.22 | |||||||
NMIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.09 | 0.21 | |||||||
NMISA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.28 | 0.37 | |||||||
KRISS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.12 | 0.66 | |||||||
CMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.59 | 3.71 | |||||||
NMIJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.72 | 2.74 | |||||||
CMI | 2.73 | 2.42 | 1.79 | 1.60 | 1.34 | 1.21 | 0.77 | 0.75 | 0.61 | 0.62 | 0.45 | 0.61 | 0.41 | 0.59 | 0.25 | 0.58 | |||||||
RISE | - | - | - | - | - | - | - | - | - | - | -1.24 | 2.45 | -0.77 | 1.51 | -0.49 | 1.10 | |||||||
INRiM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.33 | 0.58 | |||||||
CEM | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.72 | -0.03 | 0.71 | |||||||
MIKES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
CMS | -0.74 | 0.51 | -0.60 | 0.51 | -0.45 | 0.51 | -0.44 | 0.51 | -0.37 | 0.51 | -0.34 | 0.51 | -0.28 | 0.43 | 0.04 | 0.43 | |||||||
KRISS | 0.64 | 1.9 | 0.34 | 1.5 | 0.23 | 1.2 | 0.10 | 0.75 | 0.10 | 0.75 | 0.05 | 0.51 | -0.01 | 0.43 | 0.11 | 0.57 | |||||||
NMISA | -0.53 | 1.2 | -0.31 | 1.2 | -0.10 | 1.2 | -0.12 | 1.2 | -0.06 | 0.75 | -0.03 | 0.75 | -0.02 | 0.70 | 0.01 | 0.70 | |||||||
NPLI | -0.57 | 1.5 | -0.39 | 1.5 | -0.27 | 1.5 | -0.20 | 1.5 | -0.15 | 1.5 | -0.12 | 1.5 | -0.09 | 1.4 | 0.18 | 1.0 |
