CCM.FF-K3.2011 and CCM.FF-K3.2011.1
MEASURAND Air speed
NOMINAL VALUE 0.5 m/s, 1 m/s, 2 m/s, 5 m/s, 10 m/s, 15 m/s, 20 m/s, 30 m/s and 40 m/s
TRANSFER STANDARD Ultrasonic anemometer
Degrees of equivalence: offset Di and expanded uncertainty (k = 2) Ui
NOMINAL VALUE 0.5 m/s
NOMINAL VALUE 1 m/s
NOMINAL VALUE 2 m/s
NOMINAL VALUE 5 m/s
NOMINAL VALUE 10 m/s
NOMINAL VALUE 15 m/s
NOMINAL VALUE 20 m/s
NOMINAL VALUE 30 m/s
NOMINAL VALUE 40 m/s
CCM.FF-K3.2011 and CCM.FF-K3.2011.1
MEASURAND Air speed
NOMINAL VALUE 0.5 m/s, 1 m/s, 2 m/s, 5 m/s, 10 m/s, 15 m/s, 20 m/s, 30 m/s and 40 m/s
TRANSFER STANDARD Laser Doppler anemometer
Degrees of equivalence: offset Di and expanded uncertainty (k = 2) Ui
NOMINAL VALUE 0.5 m/s
NOMINAL VALUE 1 m/s
NOMINAL VALUE 2 m/s
NOMINAL VALUE 5 m/s
NOMINAL VALUE 10 m/s
NOMINAL VALUE 15 m/s
NOMINAL VALUE 20 m/s
NOMINAL VALUE 30 m/s
NOMINAL VALUE 40 m/s
CCM.FF-K3.2011
OPTIONAL MEASURAND Laser Doppler anemometer calibration using a primary standard
TRANSFER STANDARD Laser Doppler anemometer
Degrees of equivalence: offset Di and expanded uncertainty (k = 2) Ui
CCM.FF-K3.2011 and CCM.FF-K3.2011.1
MEASURAND Air speed
NOMINAL VALUE 0.5 m/s, 1 m/s, 2 m/s, 5 m/s, 10 m/s, 15 m/s, 20 m/s, 30 m/s and 40 m/s
TRANSFER STANDARD Ultrasonic anemometer
Degrees of equivalence: offset Di and expanded uncertainty (k = 2) Ui
NOMINAL VALUE 0.5 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0051 | 0.0204 | ||
| LNE-CETIAT | -0.0008 | 0.0272 | ||
| VSL | -0.0311 | 0.0492 | ||
| E+E | -0.0221 | 0.0198 | ||
| NMIJ | -0.0092 | 0.0433 | ||
| NIM | -0.0003 | 0.0376 | ||
| CMS | -0.0014 | 0.0179 | ||
| NIST | 0.0131 | 0.0178 | ||
| VNIIM | -0.0109 | 0.0309 |
NOMINAL VALUE 1 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0023 | 0.012 | ||
| LNE-CETIAT | 0.0066 | 0.0163 | ||
| VSL | -0.0147 | 0.013 | ||
| E+E | -0.01 | 0.0122 | ||
| NMIJ | -0.0048 | 0.0185 | ||
| NIM | -0.0009 | 0.0188 | ||
| CMS | 0.0022 | 0.0106 | ||
| NIST | 0.0109 | 0.0117 | ||
| VNIIM | -0.005 | 0.0186 |
NOMINAL VALUE 2 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0088 | 0.0106 | ||
| LNE-CETIAT | 0.003 | 0.0132 | ||
| VSL | -0.0004 | 0.0134 | ||
| E+E | -0.0095 | 0.0115 | ||
| NMIJ | -0.0033 | 0.0115 | ||
| NIM | 0.0062 | 0.0171 | ||
| CMS | 0.0047 | 0.0109 | ||
| NIST | 0.0027 | 0.0101 | ||
| INRIM | -0.0001 | 0.0136 | ||
| VNIIM | -0.0036 | 0.0164 |
NOMINAL VALUE 5 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0034 | 0.0046 | ||
| LNE-CETIAT | -0.0011 | 0.0072 | ||
| VSL | -0.0028 | 0.0101 | ||
| E+E | -0.0053 | 0.0066 | ||
| NMIJ | 0.0001 | 0.0059 | ||
| NIM | -0.001 | 0.0084 | ||
| CMS | 0.0005 | 0.0054 | ||
| NIST | 0.0047 | 0.0046 | ||
| INRIM | -0.0004 | 0.0092 | ||
| VNIIM | -0.0035 | 0.008 |
NOMINAL VALUE 10 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0018 | 0.0042 | ||
| LNE-CETIAT | 0.0014 | 0.0066 | ||
| VSL | 0.0026 | 0.0102 | ||
| E+E | -0.0021 | 0.0064 | ||
| NMIJ | 0.0012 | 0.0048 | ||
| NIM | 0.0029 | 0.0066 | ||
| CMS | 0.0026 | 0.0053 | ||
| NIST | -0.0017 | 0.0043 | ||
| INRIM | -0.0074 | 0.0093 | ||
| VNIIM | -0.0018 | 0.0074 |
NOMINAL VALUE 15 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0008 | 0.0041 | ||
| LNE-CETIAT | 0.0013 | 0.0063 | ||
| VSL | -0.0003 | 0.0101 | ||
| E+E | -0.0005 | 0.0064 | ||
| NMIJ | 0.001 | 0.0052 | ||
| NIM | -0.0021 | 0.0064 | ||
| CMS | 0.0071 | 0.0056 | ||
| NIST | -0.0019 | 0.0043 | ||
| INRIM | -0.0082 | 0.0093 | ||
| VNIIM | 0.0003 | 0.0072 |
NOMINAL VALUE 20 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0004 | 0.004 | ||
| LNE-CETIAT | 0.0016 | 0.0062 | ||
| VSL | -0.0048 | 0.0103 | ||
| E+E | -0.0005 | 0.0063 | ||
| NMIJ | -0.0005 | 0.0052 | ||
| NIM | -0.002 | 0.0065 | ||
| CMS | 0.0087 | 0.0055 | ||
| NIST | -0.0019 | 0.0043 | ||
| INRIM | -0.0079 | 0.0092 | ||
| VNIIM | -0.0026 | 0.0071 |
NOMINAL VALUE 30 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.0009 | 0.0039 | ||
| LNE-CETIAT | 0.0039 | 0.006 | ||
| VSL | -0.0069 | 0.013 | ||
| E+E | 0.0001 | 0.0063 | ||
| NMIJ | -0.0003 | 0.0044 | ||
| NIM | -0.0008 | 0.007 | ||
| NIST | -0.0002 | 0.0043 | ||
| INRIM | -0.0061 | 0.0093 | ||
| VNIIM | -0.0027 | 0.0069 |
NOMINAL VALUE 40 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.0004 | 0.0038 | ||
| LNE-CETIAT | 0.0047 | 0.006 | ||
| VSL | -0.0111 | 0.015 | ||
| E+E | -0.0002 | 0.0062 | ||
| NMIJ | -0.0013 | 0.0041 | ||
| NIST | 0.001 | 0.0042 | ||
| VNIIM | -0.002 | 0.0068 |
CCM.FF-K3.2011 and CCM.FF-K3.2011.1
MEASURAND Air speed
NOMINAL VALUE 0.5 m/s, 1 m/s, 2 m/s, 5 m/s, 10 m/s, 15 m/s, 20 m/s, 30 m/s and 40 m/s
TRANSFER STANDARD Laser Doppler anemometer
Degrees of equivalence: offset Di and expanded uncertainty (k = 2) Ui
NOMINAL VALUE 0.5 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0003 | 0.0132 | ||
| LNE-CETIAT | 0.0005 | 0.0214 | ||
| VSL | -0.0411 | 0.0449 | ||
| E+E | 0.0012 | 0.0125 | ||
| NIM | 0.0026 | 0.007 | ||
| CMS | -0.0028 | 0.0043 | ||
| NIST | 0.0024 | 0.0048 | ||
| VNIIM | -0.0103 | 0.02 |
NOMINAL VALUE 1 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.003 | 0.0079 | ||
| LNE-CETIAT | 0.0065 | 0.0131 | ||
| VSL | -0.0152 | 0.0101 | ||
| E+E | 0.0002 | 0.0082 | ||
| NIM | -0.0011 | 0.007 | ||
| CMS | -0.0007 | 0.0055 | ||
| NIST | 0.0032 | 0.0049 | ||
| VNIIM | -0.0041 | 0.0128 |
NOMINAL VALUE 2 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0002 | 0.0055 | ||
| LNE-CETIAT | 0.0032 | 0.009 | ||
| VSL | -0.0013 | 0.0103 | ||
| E+E | -0.0009 | 0.0063 | ||
| NMIJ | -0.0026 | 0.0062 | ||
| NIM | 0.0004 | 0.0036 | ||
| CMS | -0.0004 | 0.0066 | ||
| NIST | -0.0003 | 0.0072 | ||
| INRIM | 0.0034 | 0.0101 | ||
| VNIIM | -0.0019 | 0.0093 |
NOMINAL VALUE 5 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.0021 | 0.0041 | ||
| LNE-CETIAT | -0.0005 | 0.0066 | ||
| VSL | -0.0043 | 0.0099 | ||
| E+E | -0.0012 | 0.0052 | ||
| NMIJ | 0.0006 | 0.0049 | ||
| NIM | -0.0006 | 0.0027 | ||
| CMS | -0.0018 | 0.005 | ||
| NIST | 0.0007 | 0.0038 | ||
| INRIM | 0.0004 | 0.0089 | ||
| VNIIM | -0.0029 | 0.0073 |
NOMINAL VALUE 10 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.0017 | 0.0036 | ||
| LNE-CETIAT | -0.0005 | 0.0058 | ||
| VSL | 0.0063 | 0.01 | ||
| E+E | -0.0022 | 0.0048 | ||
| NMIJ | -0.0005 | 0.0044 | ||
| NIM | 0.0002 | 0.0025 | ||
| CMS | 0.0003 | 0.0054 | ||
| NIST | -0.0009 | 0.0038 | ||
| INRIM | -0.0088 | 0.0089 | ||
| VNIIM | -0.0013 | 0.0066 |
NOMINAL VALUE 15 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.0018 | 0.0034 | ||
| LNE-CETIAT | 0.0001 | 0.0055 | ||
| VSL | 0.002 | 0.0102 | ||
| E+E | -0.0019 | 0.0046 | ||
| NMIJ | 0.0001 | 0.0047 | ||
| NIM | -0.0007 | 0.0037 | ||
| CMS | 0.0006 | 0.0051 | ||
| NIST | -0.0006 | 0.0037 | ||
| INRIM | -0.0077 | 0.009 | ||
| VNIIM | -0.0024 | 0.0063 |
NOMINAL VALUE 20 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.0017 | 0.0034 | ||
| LNE-CETIAT | -0.0003 | 0.0054 | ||
| VSL | 0.0024 | 0.0117 | ||
| E+E | -0.002 | 0.0046 | ||
| NMIJ | -0.0007 | 0.0047 | ||
| NIM | 0.0006 | 0.0027 | ||
| CMS | -0.0008 | 0.005 | ||
| NIST | -0.0009 | 0.0038 | ||
| INRIM | -0.0066 | 0.0091 | ||
| VNIIM | -0.0006 | 0.0062 |
NOMINAL VALUE 30 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.0014 | 0.0032 | ||
| LNE-CETIAT | 0.0001 | 0.0052 | ||
| VSL | 0.0025 | 0.0139 | ||
| E+E | -0.0015 | 0.0045 | ||
| NMIJ | -0.0012 | 0.0034 | ||
| NIM | 0.0014 | 0.0049 | ||
| NIST | -0.0002 | 0.0037 | ||
| INRIM | -0.0066 | 0.009 | ||
| VNIIM | -0.0032 | 0.0061 |
NOMINAL VALUE 40 m/s
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | 0.0015 | 0.0031 | ||
| LNE-CETIAT | 0.0016 | 0.0052 | ||
| VSL | -0.0024 | 0.0149 | ||
| E+E | -0.0007 | 0.0044 | ||
| NMIJ | -0.0011 | 0.0025 | ||
| NIST | 0.0005 | 0.0037 | ||
| VNIIM | -0.0027 | 0.006 |
CCM.FF-K3.2011
OPTIONAL MEASURAND Laser Doppler anemometer calibration using a primary standard
TRANSFER STANDARD Laser Doppler anemometer
Degrees of equivalence: offset Di and expanded uncertainty (k = 2) Ui
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
- |
- |
- |
||
| PTB | -0.0006 | 0.0015 | ||
| LNE-CETIAT | -0.0002 | 0.0009 | ||
| NMIJ | 0.0003 | 0.0018 | ||
| NIM | -0.0005 | 0.0023 | ||
| CMS | 0.0024 | 0.0025 |
| Metrology area, Sub-field | Mass and related quantities, Fluid Flow |
| Description | Air speed measurements |
| Time of measurements | 2020 |
| Status | Approved for equivalence |
| Final Reports of the comparisons | |
| Measurand | Flow speed in m/s Nominal values: (0.5, 2, 5, 10, 15, 20 and 30) m/s |
| Transfer device | Ultrasonic anemometer |
| Comparison type | Key Comparison |
| Consultative Committee | CCM (Consultative Committee for Mass and Related Quantities) |
| Conducted by | APMP (Asia Pacific Metrology Programme) |
| Comments | The key comparison APMP.M.FF-K3.2020 has been undertaken by APMP/TCFF (Asia Pacific Metrology Programme/Technical Committee for Fluid Flow) and was piloted by the Industrial Technology Research Institute/Center for Measurement Standards (CMS/ITRI), Chinese Tapei. The participating national metrology institutes carried out their measurements by using the transfer standard and the pilot laboratory conducted the data analysis of the laboratory measurement results. The objective of this key comparison is to demonstrate the degree of equivalence of the air speed standards maintained in each participating institute to the CCM.FF-K3.2011key comparison reference value and to provide supporting evidence for the calibration and measurement capabilities (CMCs) claimed by the participating laboratories in the Asia-Pacific region. |
| Pilot institute |
CMS (became CMS/ITRI)
ITRI Center for Measurement Standards (became Industrial Technology Research Institute/Center for Measurement Standards) Chinese Taipei |
| Contact person | Chun-lin Chiang +886-3-5741211 |
| Additional |
| CMS/ITRI |
Industrial Technology Research Institute/Center for Measurement Standards, Chinese Taipei, APMP |
| KRISS |
Korea Research Institute of Standards and Science, Korea, Republic of, APMP |
| NIM |
National Institute of Metrology, China, APMP |
| NIMT |
National Institute of Metrology (Thailand), Thailand, APMP |
| NMC, A*STAR |
National Metrology Centre, Agency for Science, Technology and Research, Singapore, APMP |
| NMIJ AIST |
National Metrology Institute of Japan, Japan, APMP |
| VMI-STAMEQ |
Viet Nam Metrology Institute, Directorate for Standards and Quality, Viet Nam, APMP |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :
CCM.FF-K3.2011 and CCM.FF-K3.2011.1
MEASURAND Air speed
NOMINAL VALUE 0.5 m/s, 1 m/s, 2 m/s, 5 m/s, 10 m/s, 15 m/s, 20 m/s, 30 m/s and 40 m/s
TRANSFER STANDARD Ultrasonic anemometer
CCM.FF-K3.2011
The degree of equivalence of laboratory i with respect to the key comparison reference value is given by a pair of terms, both dimensionless: Di = (xi - xR) and Ui (k=2) its expanded uncertainty, with Ui = 2 [ (ULab i / 2)2 - (UR / 2)2 ]1/2.
|
For each nominal air speed value, the key comparison reference value, xR, is computed as the weighted mean of the participants' results. Its expanded uncertainty (k = 2), UR, is computed as explained in section 7.2.1 of the Final Report, noting an additional contribution due to the instability of the transfer standard was included when calculating the uncertainty. |
Linking CCM.FF-K3.2011.1 to CCM.FF-K3.2011
The results obtained by VNIIM in the bilateral comparison CCM.FF-K3.2011.1 were linked to CCM.FF-K3.2011 via PTB who participated in both comparisons.
CCM.FF-K3.2011 and CCM.FF-K3.2011.1
MEASURAND Air speed
NOMINAL VALUE 0.5 m/s, 1 m/s, 2 m/s, 5 m/s, 10 m/s, 15 m/s, 20 m/s, 30 m/s and 40 m/s
TRANSFER STANDARD Laser Doppler anemometer
CCM.FF-K3.2011
The degree of equivalence of laboratory i with respect to the key comparison reference value is given by a pair of terms, both dimensionless: Di = (xi - xR) and Ui (k=2) its expanded uncertainty, with Ui = 2 [ (ULab i / 2)2 - (UR / 2)2 ]1/2.
|
For each nominal air speed value, the key comparison reference value, xR, is computed as the weighted mean of the participants' results. Its expanded uncertainty (k = 2), UR, is computed as explained in section 7.2.2 of the Final Report, noting an additional contribution due to the instability of the transfer standard was included when calculating the uncertainty. |
Linking CCM.FF-K3.2011.1 to CCM.FF-K3.2011
The results obtained by VNIIM in the bilateral comparison CCM.FF-K3.2011.1 were linked to CCM.FF-K3.2011 via PTB who participated in both comparisons.
CCM.FF-K3.2011
OPTIONAL MEASURAND Laser Doppler anemometer calibration using a primary standard
TRANSFER STANDARD Laser Doppler anemometer
|
The key comparison reference value, xR, and iIts expanded uncertainty (k = 2), UR, are computed for the overall dataset as explained in Section 8 of the CCM.FF-K3.2011 Final Report. xR = 0.9988 UR = 0.0008 |
The degree of equivalence of laboratory i with respect to the key comparison reference value is given by a pair of terms, both dimensionless: Di = (xi - xR) and Ui (k=2) its expanded uncertainty, with Ui = 2[ (ULab i / 2)2 - (UR / 2)2 ]1/2.
CCM.FF-K3.2011 and CCM.FF-K3.2011.1
MEASURAND Air speed
NOMINAL VALUE 0.5 m/s, 1 m/s, 2 m/s, 5 m/s, 10 m/s, 15 m/s, 20 m/s, 30 m/s and 40 m/s
TRANSFER STANDARD Ultrasonic anemometer
CCM.FF-K3.2011
xi measurement result reported by laboratory i
ULab i expanded uncertainty (k = 2) of xi
The measurement result, xi, reported by laboratory i is the ratio of the reference air speed measured by the laboratory which was obtained from five repeated measurements, to the air speed reading of the transfer standard. xi is a dimensionless quantity.
CCM.FF-K3.2011.1
The results obtained in CCM.FF-K3.2011.1 are listed in Section 7 of the CCM.FF-K3.2011.1 Final Report.
CCM.FF-K3.2011 and CCM.FF-K3.2011.1
MEASURAND Air speed
NOMINAL VALUE 0.5 m/s, 1 m/s, 2 m/s, 5 m/s, 10 m/s, 15 m/s, 20 m/s, 30 m/s and 40 m/s
TRANSFER STANDARD Laser Doppler anemometer
CCM.FF-K3.2011
xi measurement result reported by laboratory i
ULab i expanded uncertainty (k = 2) of xi
The measurement result, xi, reported by laboratory i is the ratio of the reference air speed measured by the laboratory which was obtained from five repeated measurements, to the air speed reading of the transfer standard. xi is a dimensionless quantity.
CCM.FF-K3.2011.1
The results obtained in CCM.FF-K3.2011.1 are listed in Section 7 of the CCM.FF-K3.2011.1 Final Report.
CCM.FF-K3.2011
OPTIONAL MEASURAND Laser Doppler anemometer calibration using a primary standard
TRANSFER STANDARD Laser Doppler anemometer
The measurement results obtained by the PTB, LNE-CETIAT, NMIJ, NIM and CMS are listed in Appendix A of the CCM.FF-K3.2011 Final Report.