CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 20 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 31.5 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
This is the possibility to place a comment.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 63 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 125 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 250 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 500 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 1 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 2 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 4 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 8 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 12.5 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 16 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 25 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 20 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.007 | 0.029 | ||
HBK-DPLA | -0.034 | 0.053 | ||
METAS | -0.032 | 0.057 | ||
KRISS | -0.018 | 0.072 | ||
NMIJ | -0.004 | 0.063 | ||
GUM | 0.021 | 0.044 | ||
UME | 0.021 | 0.063 | ||
NMIA | 0.014 | 0.091 | ||
CENAM | 0.024 | 0.082 | ||
NRC | 0.036 | 0.044 | ||
VNIIFTRI | -0.009 | 0.053 | ||
NMISA | 0.003 | 0.044 | ||
INMETRO | -0.011 | 0.047 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 31.5 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.009 | 0.027 | ||
HBK-DPLA | -0.026 | 0.044 | ||
METAS | -0.025 | 0.052 | ||
KRISS | -0.011 | 0.073 | ||
NMIJ | -0.004 | 0.044 | ||
GUM | 0.021 | 0.035 | ||
UME | 0.021 | 0.044 | ||
NMIA | 0.011 | 0.073 | ||
CENAM | 0.022 | 0.063 | ||
NRC | 0.031 | 0.035 | ||
VNIIFTRI | -0.009 | 0.054 | ||
NMISA | -0.001 | 0.044 | ||
INMETRO | -0.015 | 0.043 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 63 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.014 | 0.028 | ||
HBK-DPLA | -0.020 | 0.031 | ||
METAS | -0.017 | 0.047 | ||
KRISS | -0.010 | 0.045 | ||
NMIJ | -0.005 | 0.036 | ||
GUM | 0.010 | 0.026 | ||
UME | 0.015 | 0.026 | ||
NMIA | 0.007 | 0.054 | ||
CENAM | 0.019 | 0.045 | ||
NRC | 0.015 | 0.026 | ||
VNIIFTRI | -0.010 | 0.054 | ||
NMISA | -0.007 | 0.026 | ||
INMETRO | -0.007 | 0.044 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 125 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.014 | 0.028 | ||
HBK-DPLA | -0.011 | 0.026 | ||
METAS | -0.009 | 0.044 | ||
KRISS | 0.001 | 0.045 | ||
NMIJ | -0.013 | 0.036 | ||
GUM | 0.007 | 0.026 | ||
UME | 0.017 | 0.026 | ||
NMIA | 0.006 | 0.036 | ||
CENAM | 0.018 | 0.045 | ||
NRC | 0.012 | 0.026 | ||
VNIIFTRI | -0.013 | 0.055 | ||
NMISA | -0.008 | 0.026 | ||
INMETRO | -0.007 | 0.044 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 250 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.016 | 0.029 | ||
HBK-DPLA | -0.006 | 0.021 | ||
METAS | -0.003 | 0.042 | ||
KRISS | 0.008 | 0.036 | ||
NMIJ | -0.012 | 0.036 | ||
GUM | 0.008 | 0.026 | ||
UME | 0.018 | 0.026 | ||
NMIA | 0.004 | 0.036 | ||
CENAM | 0.013 | 0.045 | ||
NRC | 0.003 | 0.026 | ||
VNIIFTRI | -0.012 | 0.055 | ||
NMISA | -0.009 | 0.026 | ||
INMETRO | -0.005 | 0.044 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 500 Hz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.017 | 0.029 | ||
HBK-DPLA | -0.002 | 0.016 | ||
METAS | -0.001 | 0.041 | ||
KRISS | 0.013 | 0.036 | ||
NMIJ | -0.010 | 0.036 | ||
GUM | 0.010 | 0.026 | ||
UME | 0.015 | 0.026 | ||
NMIA | 0.002 | 0.036 | ||
CENAM | 0.012 | 0.045 | ||
NRC | 0.005 | 0.026 | ||
VNIIFTRI | -0.015 | 0.055 | ||
NMISA | -0.011 | 0.026 | ||
INMETRO | -0.007 | 0.044 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 1 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.018 | 0.029 | ||
HBK-DPLA | 0.001 | 0.011 | ||
METAS | 0.000 | 0.041 | ||
KRISS | 0.015 | 0.036 | ||
NMIJ | -0.011 | 0.036 | ||
GUM | 0.004 | 0.026 | ||
UME | 0.014 | 0.026 | ||
NMIA | 0.002 | 0.036 | ||
CENAM | 0.010 | 0.045 | ||
NRC | 0.004 | 0.026 | ||
VNIIFTRI | -0.016 | 0.055 | ||
NMISA | -0.013 | 0.026 | ||
INMETRO | -0.009 | 0.044 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 2 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.019 | 0.029 | ||
HBK-DPLA | 0.002 | 0.011 | ||
METAS | 0.002 | 0.040 | ||
KRISS | 0.019 | 0.036 | ||
NMIJ | -0.013 | 0.036 | ||
GUM | 0.007 | 0.026 | ||
UME | 0.012 | 0.026 | ||
NMIA | 0.001 | 0.036 | ||
CENAM | 0.010 | 0.045 | ||
NRC | 0.002 | 0.026 | ||
VNIIFTRI | -0.018 | 0.055 | ||
NMISA | -0.013 | 0.026 | ||
INMETRO | -0.013 | 0.044 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 4 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.021 | 0.029 | ||
HBK-DPLA | 0.004 | 0.011 | ||
METAS | 0.003 | 0.039 | ||
KRISS | 0.023 | 0.036 | ||
NMIJ | -0.010 | 0.036 | ||
GUM | 0.005 | 0.026 | ||
UME | 0.015 | 0.036 | ||
NMIA | -0.001 | 0.036 | ||
CENAM | 0.008 | 0.055 | ||
NRC | 0.005 | 0.026 | ||
VNIIFTRI | -0.025 | 0.055 | ||
NMISA | -0.013 | 0.026 | ||
INMETRO | -0.023 | 0.044 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 8 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.029 | 0.031 | ||
HBK-DPLA | 0.004 | 0.011 | ||
METAS | 0.003 | 0.040 | ||
KRISS | 0.023 | 0.036 | ||
NMIJ | -0.021 | 0.036 | ||
GUM | -0.016 | 0.045 | ||
UME | 0.004 | 0.045 | ||
NMIA | 0.002 | 0.036 | ||
CENAM | 0.001 | 0.055 | ||
NRC | 0.014 | 0.026 | ||
VNIIFTRI | -0.026 | 0.055 | ||
NMISA | -0.011 | 0.036 | ||
INMETRO | -0.059 | 0.046 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 12.5 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.032 | 0.036 | ||
HBK-DPLA | 0.005 | 0.010 | ||
METAS | 0.008 | 0.058 | ||
KRISS | 0.015 | 0.054 | ||
NMIJ | -0.030 | 0.036 | ||
GUM | -0.035 | 0.073 | ||
UME | 0.000 | 0.054 | ||
NMIA | 0.012 | 0.054 | ||
CENAM | -0.007 | 0.092 | ||
NRC | 0.025 | 0.036 | ||
VNIIFTRI | -0.035 | 0.082 | ||
NMISA | -0.004 | 0.036 | ||
INMETRO | -0.117 | 0.046 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 16 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.033 | 0.044 | ||
HBK-DPLA | 0.011 | 0.018 | ||
METAS | 0.021 | 0.084 | ||
KRISS | -0.007 | 0.063 | ||
NMIJ | -0.037 | 0.044 | ||
GUM | -0.057 | 0.072 | ||
UME | -0.012 | 0.072 | ||
NMIA | 0.026 | 0.072 | ||
CENAM | -0.008 | 0.119 | ||
NRC | 0.028 | 0.053 | ||
VNIIFTRI | -0.047 | 0.119 | ||
NMISA | 0.000 | 0.053 | ||
INMETRO | -0.132 | 0.053 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 25 kHz
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, expressed in dB re 1 V/Pa.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
dB |
dB |
dB |
||
LNE | -0.041 | 0.120 | ||
HBK-DPLA | -0.003 | 0.049 | ||
METAS | 0.065 | 0.382 | ||
KRISS | 0.150 | 0.227 | ||
NMIJ | 0.008 | 0.189 | ||
GUM | -0.137 | 0.217 | ||
UME | 0.023 | 0.180 | ||
NMIA | 0.022 | 0.132 | ||
CENAM | 0.021 | 0.366 | ||
NRC | 0.013 | 0.339 | ||
VNIIFTRI | 0.048 | 0.459 | ||
NMISA | 0.006 | 0.132 | ||
INMETRO | -0.014 | 0.153 |
Metrology area, Sub-field | Acoustics, Ultrasound, Vibration, Acoustics |
Description | Primary pressure calibration of laboratory standard microphones LS2P |
Time of measurements | 2023 - |
Status | Measurements in progress |
References | |
Measurand | Sensitivity modulus and phase |
Parameters | Frequency from 2 Hz to 25 kHz (1/3-octave) |
Transfer device | LS2P microphone Brüel and Kjaer (4180 S/N 2787481 and 3257821) |
Comparison type | Key Comparison |
Consultative Committee | CCAUV (Consultative Committee for Acoustics, Ultrasound and Vibration) |
Conducted by | SIM (Inter-American Metrology System) |
Comments | IEC 61094-2:2009 and AMD1:2022 |
Pilot institute |
INMETRO
Instituto Nacional de Metrologia, Qualidade e Tecnologia Brazil |
Contact person | Thiago Antônio B. Milhomem +5521 26799221 |
Additional |
Pilot laboratory | |
---|---|
INMETRO |
Instituto Nacional de Metrologia, Qualidade e Tecnologia, Brazil, SIM |
CENAM |
Centro Nacional de Metrologia, Mexico, SIM |
INTI |
Instituto Nacional de Tecnologia Industrial, Argentina, SIM |
LACOMET |
Laboratorio Costarricense de Metrologia, Costa Rica, SIM |
NIST |
National Institute of Standards and Technology, United States, SIM |
NRC |
National Research Council, Canada, SIM |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 20 Hz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.076 | 0.016 | |
4180.241287 | -37.806 | 0.016 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 31.5 Hz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.092 | 0.014 | |
4180.241287 | -37.829 | 0.014 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 63 Hz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.113 | 0.011 | |
4180.241287 | -37.847 | 0.011 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 125 Hz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.130 | 0.010 | |
4180.241287 | -37.864 | 0.010 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 250 Hz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.142 | 0.010 | |
4180.241287 | -37.875 | 0.010 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 500 Hz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.148 | 0.009 | |
4180.241287 | -37.882 | 0.009 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 1 kHz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.146 | 0.009 | |
4180.241287 | -37.882 | 0.009 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 2 kHz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.122 | 0.009 | |
4180.241287 | -37.862 | 0.009 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 4 kHz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -38.017 | 0.009 | |
4180.241287 | -37.772 | 0.009 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 8 kHz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -37.651 | 0.010 | |
4180.241287 | -37.477 | 0.010 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 12.5 kHz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -37.315 | 0.011 | |
4180.241287 | -37.294 | 0.011 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 16 kHz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Microphone | xR | UR | |
dB | dB | ||
4180.212439 | -37.603 | 0.016 | |
4180.241287 | -37.693 | 0.015 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 25 kHz
For each microphone, the key comparison reference value xR and its expanded uncertainty UR (k = 2) are computed with exclusions as explained in section 7 of the CCAUV.A-K6 Final report (unit is dB re 1 V/Pa).
Mic | xR | UR | |
dB | dB | ||
4180.212439 | -41.939 | 0.045 | |
4180.241287 | -42.057 | 0.046 |
The degree of equivalence of laboratory i relative to the reference value is given by a pair of terms expressed in dB re 1 V/Pa:
Di and Ui its expanded uncertainty (k = 2). The degrees of equivalence are computed as explained in section 7 of CCAUV.A-K6 Final report.
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 20 Hz
xi measured sensitivity reported by laboratory i, Labi
Ui expanded uncertainty (k = 2) of xi
Note: The values in bold have been excluded from the calculation of the Key Comparison Reference Values
Microphone 4180.2124385 | |||
Labi | xi | Ui | |
dB re 1 V/Pa | dB | ||
LNE | -38.085 | 0.035 | |
HBK-DPLA | -38.100 | 0.060 | |
METAS | -38.100 | 0.061 | |
KRISS | -38.10 | 0.08 | |
NMIJ | -38.08 | 0.07 | |
GUM | -38.06 | 0.05 | |
UME | -38.05 | 0.07 | |
NMIA | -38.06 | 0.10 | |
CENAM | -38.053 | 0.09 | |
NRC | -38.04 | 0.05 | |
VNIIFTRI | -38.09 | 0.06 | |
NMISA | -38.070 | 0.050 | |
INMETRO | -38.087 | 0.050 |
Microphone 4180.2412872 | |||
Labi | xi | Ui | |
dB re 1 V/Pa | dB | ||
LNE | -37.811 | 0.035 | |
HBK-DPLA | -37.849 | 0.060 | |
METAS | -37.846 | 0.066 | |
KRISS | -37.82 | 0.08 | |
NMIJ | -37.81 | 0.07 | |
GUM | -37.78 | 0.05 | |
UME | -37.79 | 0.07 | |
NMIA | -37.79 | 0.10 | |
CENAM | -37.781 | 0.09 | |
NRC | -37.77 | 0.05 | |
VNIIFTRI | -37.81 | 0.06 | |
NMISA | -37.806 | 0.050 | |
INMETRO | -37.745 | 0.050 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 31.5 Hz
xi measured sensitivity reported by laboratory i, Labi
Ui expanded uncertainty (k = 2) of xi
Note: The values in bold have been excluded from the calculation of the Key Comparison Reference Values
Microphone 4180.2124385 | |||
Labi | xi | Ui | |
dB re 1 V/Pa | dB | ||
LNE | -38.105 | 0.035 | |
HBK-DPLA | -38.112 | 0.050 | |
METAS | -38.111 | 0.055 | |
KRISS | -38.11 | 0.08 | |
NMIJ | -38.10 | 0.05 | |
GUM | -38.08 | 0.04 | |
UME | -38.07 | 0.05 | |
NMIA | -38.08 | 0.08 | |
CENAM | -38.074 | 0.07 | |
NRC | -38.06 | 0.04 | |
VNIIFTRI | -38.11 | 0.06 | |
NMISA | -38.094 | 0.050 | |
INMETRO | -38.107 | 0.045 |
Microphone 4180.2412872 | |||
Labi | xi | Ui | |
dB re 1 V/Pa | dB | ||
LNE | -37.835 | 0.030 | |
HBK-DPLA | -37.862 | 0.050 | |
METAS | -37.860 | 0.061 | |
KRISS | -37.83 | 0.08 | |
NMIJ | -37.83 | 0.05 | |
GUM | -37.80 | 0.04 | |
UME | -37.81 | 0.05 | |
NMIA | -37.82 | 0.08 | |
CENAM | -37.803 | 0.07 | |
NRC | -37.80 | 0.04 | |
VNIIFTRI | -37.83 | 0.06 | |
NMISA | -37.829 | 0.050 | |
INMETRO | -37.763 | 0.045 |
CCAUV.A-K6
MEASURAND Pressure sensitivity level
NOMINAL FREQUENCY 63 Hz
xi measured sensitivity reported by laboratory i, Labi
Ui expanded uncertainty (k = 2) of xi
Note: The values in bold have been excluded from the calculation of the Key Comparison Reference Values
Microphone 4180.2124385 | |||
Labi | xi | Ui | |
dB re 1 V/Pa | dB | ||
LNE | -38.129 | 0.035 | |
HBK-DPLA | -38.125 | 0.035 | |
METAS | -38.124 | 0.049 | |
KRISS | -38.13 | 0.05 | |
NMIJ | -38.12 | 0.04 | |
GUM | -38.11 | 0.03 | |
UME | -38.09 | 0.03 | |
NMIA | -38.11 | 0.06 | |
CENAM | -38.096 | 0.05 | |
NRC | -38.10 | 0.03 | |
VNIIFTRI | -38.13 | 0.06 | |
NMISA | -38.120 | 0.030 | |
INMETRO | -38.12 | 0.045 |
Microphone 4180.2412872 | |||
Labi | xi | Ui | |
dB re 1 V/Pa | dB | ||
LNE | -37.860 | 0.030 | |
HBK-DPLA | -37.875 | 0.035 | |
METAS | -37.871 | 0.055 | |
KRISS | -37.85 | 0.05 | |
