CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of carbon dioxide in nitrogen
NOMINAL VALUE 2 cmol/mol
Degrees of equivalence represented by Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in cmol/mol.
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of carbon monoxide in nitrogen
NOMINAL VALUE 1 cmol/mol
Degrees of equivalence represented by Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in cmol/mol.
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of propane in nitrogen
NOMINAL VALUE 0.02 cmol/mol
Degrees of equivalence represented by Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in cmol/mol.
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of oxygen in nitrogen
NOMINAL VALUE 3 cmol/mol
Degrees of equivalence represented by Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in cmol/mol.
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of carbon dioxide in nitrogen
NOMINAL VALUE 2 cmol/mol
Degrees of equivalence represented by Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in cmol/mol.
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
cmol mol-1 |
cmol mol-1 |
cmol mol-1 |
||
| VSL | 0.0015 | 0.0025 | ||
| CERI | -0.0016 | 0.0052 | ||
| INMETRO | -0.0063 | 0.0101 | ||
| IPQ | -0.0014 | 0.0043 | ||
| KRISS | -0.0005 | 0.0050 | ||
| NIST | -0.0017 | 0.0040 | ||
| NMISA | -0.0020 | 0.0086 | ||
| NPL | 0.0026 | 0.0035 | ||
| VNIIM | -0.0006 | 0.0025 | ||
| BAM | 0.0012 | 0.0062 | ||
| CEM | 0.0162 | 0.0131 | ||
| LNE | -0.0068 | 0.0171 | ||
| BFKH | -0.0015 | 0.0023 | ||
| GUM | -0.0018 | 0.0072 | ||
| SMU | 0.0002 | 0.0062 | ||
| METAS | 0.0032 | 0.0072 | ||
| UME | 0.0021 | 0.0041 | ||
| CMI | 0.0009 | 0.0053 |
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of carbon monoxide in nitrogen
NOMINAL VALUE 1 cmol/mol
Degrees of equivalence represented by Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in cmol/mol.
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
cmol mol-1 |
cmol mol-1 |
cmol mol-1 |
||
| VSL | -0.0007 | 0.0015 | ||
| CERI | -0.0005 | 0.0030 | ||
| INMETRO | -0.0062 | 0.0041 | ||
| IPQ | -0.0005 | 0.0039 | ||
| KRISS | 0.0006 | 0.0033 | ||
| NIST | -0.0003 | 0.0041 | ||
| NMISA | 0.0002 | 0.0030 | ||
| NPL | 0.0007 | 0.0020 | ||
| VNIIM | -0.0007 | 0.0018 | ||
| BAM | 0.0010 | 0.0031 | ||
| CEM | 0.0023 | 0.0047 | ||
| LNE | -0.0032 | 0.0080 | ||
| BFKH | -0.0005 | 0.0019 | ||
| GUM | 0.0022 | 0.0041 | ||
| SMU | 0.0001 | 0.0031 | ||
| METAS | 0.0054 | 0.0041 | ||
| UME | 0.0018 | 0.0022 | ||
| CMI | -0.0028 | 0.0053 |
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of propane in nitrogen
NOMINAL VALUE 0.02 cmol/mol
Degrees of equivalence represented by Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in cmol/mol.
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
cmol mol-1 |
cmol mol-1 |
cmol mol-1 |
||
| VSL | -0.000017 | 0.000027 | ||
| CERI | -0.000017 | 0.000044 | ||
| INMETRO | -0.000143 | 0.000111 | ||
| IPQ | 0.000619 | 0.000141 | ||
| KRISS | 0.000002 | 0.000043 | ||
| NIST | 0.000008 | 0.000033 | ||
| NMISA | 0.000044 | 0.000131 | ||
| NPL | -0.000016 | 0.000026 | ||
| VNIIM | 0.000009 | 0.000042 | ||
| BAM | -0.000005 | 0.000082 | ||
| CEM | -0.000106 | 0.000291 | ||
| LNE | -0.000057 | 0.000131 | ||
| BFKH | 0.000035 | 0.000033 | ||
| GUM | -0.000018 | 0.000080 | ||
| SMU | 0.000038 | 0.000063 | ||
| METAS | -0.000004 | 0.000082 | ||
| UME | 0.000065 | 0.000044 | ||
| CMI | -0.000013 | 0.000440 |
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of oxygen in nitrogen
NOMINAL VALUE 3 cmol/mol
Degrees of equivalence represented by Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in cmol/mol.
| LABi | Di | Uneg,i | Upos,i | |
|---|---|---|---|---|
cmol mol-1 |
cmol mol-1 |
cmol mol-1 |
||
| VSL | 0.0014 | 0.0030 | ||
| CERI | -0.0020 | 0.0045 | ||
| INMETRO | -0.0376 | 0.0161 | ||
| IPQ | 0.0012 | 0.0131 | ||
| KRISS | 0.0038 | 0.0102 | ||
| NIST | -0.0050 | 0.0052 | ||
| NMISA | -0.0006 | 0.0122 | ||
| NPL | -0.0001 | 0.0048 | ||
| VNIIM | -0.0045 | 0.0037 | ||
| BAM | 0.0035 | 0.0093 | ||
| CEM | 0.0143 | 0.0212 | ||
| LNE | 0.0256 | 0.0271 | ||
| BFKH | -0.0049 | 0.0039 | ||
| GUM | 0.0021 | 0.0102 | ||
| SMU | -0.0006 | 0.0133 | ||
| METAS | -0.0113 | 0.0123 | ||
| UME | -0.0008 | 0.0047 | ||
| CMI | 0.0013 | 0.0103 |
| Metrology area, Sub-field | Chemistry and Biology, Gases |
| Description | Automotive emission gases |
| Time of measurements | 2019 |
| Status | Approved for equivalence |
| Final Reports of the comparisons | |
| Measurand | Automotive gas mixtures containing CO, CO2, C3H8 and O2 |
| Transfer device | Samples |
| Comparison type | Key Comparison |
| Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
| Conducted by | CCQM (Consultative Committee for Amount of Substance) |
| Pilot institute |
VSL
VSL Netherlands |
| Contact person | A. van der Veen +31 15 2691500 |
| Pilot laboratory | |
|---|---|
| VSL |
VSL, Netherlands, EURAMET |
| CERI |
Chemicals Evaluation and Research Institute, Japan, APMP |
| INMETRO |
Instituto Nacional de Metrologia, Qualidade e Tecnologia, Brazil, SIM |
| IPQ |
Instituto Portugues da Qualidade, Portugal, EURAMET |
| KRISS |
Korea Research Institute of Standards and Science, Korea, Republic of, APMP |
| NIST |
National Institute of Standards and Technology, United States, SIM |
| NMISA |
National Metrology Institute of South Africa, South Africa, AFRIMETS |
| NPL |
National Physical Laboratory, United Kingdom, EURAMET |
| VNIIM |
D.I. Mendeleyev Institute for Metrology, Rosstandart, Russian Federation, COOMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of carbon dioxide in nitrogen
NOMINAL VALUE 2 cmol/mol
The key comparison reference values xR,i and their associated standard uncertainty uR,i are computed for each participant as specified in Section 2.5 of CCQM-K3.2019 Final report and EURAMET.QM-K3.2019 Final report .
| Labi | xR,i | uR,i | |
| cmol/mol | cmol/mol | ||
| VSL | 2.0138 | 0.0008 | |
| CERI | 1.9846 | 0.0008 | |
| INMETRO | 1.9993 | 0.0008 | |
| IPQ | 1.9951 | 0.0008 | |
| KRISS | 1.9731 | 0.0008 | |
| NIST | 2.0018 | 0.0008 | |
| NMISA | 1.9965 | 0.0008 | |
| NPL | 1.9998 | 0.0008 | |
| VNIIM | 2.0025 | 0.0008 | |
| BAM* | 1.9951 | 0.0008 | |
| CEM* | 1.9998 | 0.0008 | |
| LNE* | 2.0138 | 0.0008 | |
| BFKH* | 1.9846 | 0.0008 | |
| GUM* | 1.9965 | 0.0008 | |
| SMU* | 2.0025 | 0.0008 | |
| METAS* | 2.0018 | 0.0008 | |
| UME* | 1.9731 | 0.0007 | |
| CMI* | 1.9993 | 0.0008 |
* Participated in EURAMET.QM-K3.2019
The degree of equivalence of laboratory i relative to the key comparison reference value xR,i is given by a pair of terms, both expressed in cmol/mol:
Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence calculated according to Section 2.7 of the CCQM-K3.2019 Final report and EURAMET.QM-K3.2019 Final report.
Linking EURAMET.QM-K3.2019 to CCQM-K3.2019
VSL, the pilot of CCQM-K3.2019 prepared sample gas mixtures for both comparisons CCQM-K3.2019 and EURAMET.QM-K3.2019, such providing the link between both comparisons. The linking process is described in Section 3 of the EURAMET.QM-K3.2019 Final Report.
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of carbon monoxide in nitrogen
NOMINAL VALUE 1 cmol/mol
The key comparison reference values xR,i and their associated standard uncertainty uR,i are computed for each participant as specified in Section 2.5 of CCQM-K3.2019 Final report and EURAMET.QM-K3.2019 Final report .
| Labi | xR,i | uR,i | |
| cmol/mol | cmol/mol | ||
| VSL | 1.0162 | 0.0004 | |
| CERI | 1.0026 | 0.0004 | |
| INMETRO | 1.0052 | 0.0004 | |
| IPQ | 1.0135 | 0.0004 | |
| KRISS | 1.0100 | 0.0004 | |
| NIST | 1.0033 | 0.0004 | |
| NMISA | 1.0010 | 0.0004 | |
| NPL | 0.9939 | 0.0004 | |
| VNIIM | 1.0007 | 0.0004 | |
| BAM* | 1.0135 | 0.0004 | |
| CEM* | 0.9939 | 0.0004 | |
| LNE* | 1.0162 | 0.0004 | |
| BFKH* | 1.0026 | 0.0004 | |
| GUM* | 1.0010 | 0.0004 | |
| SMU* | 1.0007 | 0.0004 | |
| METAS* | 1.0033 | 0.0005 | |
| UME* | 1.0100 | 0.0004 | |
| CMI* | 1.0052 | 0.0004 |
* Participated in EURAMET.QM-K3.2019
The degree of equivalence of laboratory i relative to the key comparison reference value xR,i is given by a pair of terms, both expressed in cmol/mol:
Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence calculated according to Section 2.7 of the CCQM-K3.2019 Final report and EURAMET.QM-K3.2019 Final report.
Linking EURAMET.QM-K3.2019 to CCQM-K3.2019
VSL, the pilot of CCQM-K3.2019 prepared sample gas mixtures for both comparisons CCQM-K3.2019 and EURAMET.QM.K3.2019, such providing the link between both comparisons. The linking process is described in Section 3 of the EURAMET.QM-K3.2019 Final Report.
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of propane in nitrogen
NOMINAL VALUE 0.02 cmol/mol
The key comparison reference values xR,i and their associated standard uncertainty uR,i are computed for each participant as specified in Section 2.5 of CCQM-K3.2019 Final report and EURAMET.QM-K3.2019 Final report .
| Labi | xR,i | uR,i | |
| cmol/mol | cmol/mol | ||
| VSL | 0.020327 | 0.000009 | |
| CERI | 0.020017 | 0.000009 | |
| INMETRO | 0.020163 | 0.000009 | |
| IPQ | 0.019981 | 0.000009 | |
| KRISS | 0.019665 | 0.000009 | |
| NIST | 0.019954 | 0.000009 | |
| NMISA | 0.019986 | 0.000009 | |
| NPL | 0.020116 | 0.000009 | |
| VNIIM | 0.019868 | 0.000009 | |
| BAM* | 0.019981 | 0.000009 | |
| CEM* | 0.020116 | 0.000009 | |
| LNE* | 0.020327 | 0.000009 | |
| BFKH* | 0.020017 | 0.000009 | |
| GUM* | 0.019986 | 0.000009 | |
| SMU* | 0.019868 | 0.000009 | |
| METAS* | 0.019954 | 0.000009 | |
| UME* | 0.019665 | 0.000009 | |
| CMI* | 0.020163 | 0.000009 |
* Participated in EURAMET.QM-K3.2019
The degree of equivalence of laboratory i relative to the key comparison reference value xR,i is given by a pair of terms, both expressed in cmol/mol:
Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence calculated according to Section 2.7 of the CCQM-K3.2019 Final report and EURAMET.QM-K3.2019 Final report.
Linking EURAMET.QM-K3.2019 to CCQM-K3.2019
VSL, the pilot of CCQM-K3.2019 prepared sample gas mixtures for both comparisons CCQM-K3.2019 and EURAMET.QM.K3.2019, such providing the link between both comparisons. The linking process is described in Section 3 of the EURAMET.QM-K3.2019 Final Report.
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of oxygen in nitrogen
NOMINAL VALUE 3 cmol/mol
The key comparison reference values xR,i and their associated standard uncertainty uR,i are computed for each participant as specified in Section 2.5 of CCQM-K3.2019 Final report and EURAMET.QM-K3.2019 Final report .
| Labi | xR,i | uR,i | |
| cmol/mol | cmol/mol | ||
| VSL | 2.8924 | 0.0010 | |
| CERI | 3.0080 | 0.0010 | |
| INMETRO | 2.9606 | 0.0010 | |
| IPQ | 2.9698 | 0.0010 | |
| KRISS | 3.0649 | 0.0010 | |
| NIST | 2.9833 | 0.0010 | |
| NMISA | 3.0016 | 0.0010 | |
| NPL | 3.0137 | 0.0010 | |
| VNIIM | 3.0116 | 0.0010 | |
| BAM* | 2.9698 | 0.0014 | |
| CEM* | 3.0137 | 0.0014 | |
| LNE* | 2.8924 | 0.0013 | |
| BFKH* | 3.0080 | 0.0014 | |
| GUM* | 3.0016 | 0.0014 | |
| SMU* | 3.0116 | 0.0014 | |
| METAS* | 2.9833 | 0.0014 | |
| UME* | 3.0649 | 0.0014 | |
| CMI* | 2.9606 | 0.0014 |
* Participated in EURAMET.QM-K3.2019
The degree of equivalence of laboratory i relative to the key comparison reference value xR,i is given by a pair of terms, both expressed in cmol/mol:
Di = (xi - xR,i ) and its expanded uncertainty Ui at a 95 % level of confidence calculated according to Section 2.7 of the CCQM-K3.2019 Final report and EURAMET.QM-K3.2019 Final report.
Linking EURAMET.QM-K3.2019 to CCQM-K3.2019
VSL, the pilot of CCQM-K3.2019 prepared sample gas mixtures for both comparisons CCQM-K3.2019 and EURAMET.QM.K3.2019, such providing the link between both comparisons. The linking process is described in Section 3 of the EURAMET.QM-K3.2019 Final Report.
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of carbon dioxide in nitrogen
NOMINAL VALUE 2 cmol/mol
xi measurement value submitted by institute i, Labi
ui combined standard uncertainty of xi
CCQM-K3.2019
| Labi | xi | ui | |
| cmol/mol | cmol/mol | ||
| VSL | 2.0153 | 0.0010 | |
| CERI | 1.9830 | 0.0025 | |
| INMETRO | 1.9930 | 0.0050 | |
| IPQ | 1.9937 | 0.0020 | |
| KRISS | 1.9726 | 0.0024 | |
| NIST | 2.0001 | 0.0019 | |
| NMISA | 1.9945 | 0.0043 | |
| NPL | 2.0024 | 0.0016 | |
| VNIIM | 2.0019 | 0.0010 |
EURAMET.QM-K3.2019
| Labi | xi | ui | |
| cmol/mol | cmol/mol | ||
| BAM | 1.9963 | 0.0030 | |
| CEM | 2.0160 | 0.0065 | |
| LNE | 2.0070 | 0.0085 | |
| BFKH | 1.9831 | 0.0009 | |
| GUM | 1.9947 | 0.0035 | |
| SMU | 2.0027 | 0.0030 | |
| METAS | 2.0050 | 0.0035 | |
| UME | 1.9752 | 0.0019 | |
| CMI | 2.0002 | 0.0026 |
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of carbon monoxide in nitrogen
NOMINAL VALUE 1 cmol/mol
xi measurement value submitted by institute i, Labi
ui combined standard uncertainty of xi
CCQM-K3.2019
| Labi | xi | ui | |
| cmol/mol | cmol/mol | ||
| VSL | 1.0155 | 0.0006 | |
| CERI | 1.0021 | 0.0015 | |
| INMETRO | 0.9990 | 0.0020 | |
| IPQ | 1.0130 | 0.0019 | |
| KRISS | 1.0106 | 0.0016 | |
| NIST | 1.0030 | 0.0020 | |
| NMISA | 1.0012 | 0.0015 | |
| NPL | 0.9946 | 0.0009 | |
| VNIIM | 1.0000 | 0.0008 |
EURAMET.QM-K3.2019
| Labi | xi | ui | |
| cmol/mol | cmol/mol | ||
| BAM | 1.0145 | 0.0015 | |
| CEM | 0.9962 | 0.0023 | |
| LNE | 1.0130 | 0.0040 | |
| BFKH | 1.0021 | 0.0009 | |
| GUM | 1.0032 | 0.0020 | |
| SMU | 1.0008 | 0.0015 | |
| METAS | 1.0087 | 0.0020 | |
| UME | 1.0118 | 0.0010 | |
| CMI | 1.0024 | 0.0026 |
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of propane in nitrogen
NOMINAL VALUE 0.02 cmol/mol
xi measurement value submitted by institute i, Labi
ui combined standard uncertainty of xi
CCQM-K3.2019
| Labi | xi | ui | |
| cmol/mol | cmol/mol | ||
| VSL | 0.020310 | 0.000010 | |
| CERI | 0.020000 | 0.000020 | |
| INMETRO | 0.020020 | 0.000055 | |
| IPQ | 0.020600 | 0.000070 | |
| KRISS | 0.019667 | 0.000020 | |
| NIST | 0.019962 | 0.000014 | |
| NMISA | 0.020030 | 0.000065 | |
| NPL | 0.020100 | 0.000009 | |
| VNIIM | 0.019877 | 0.000019 |
EURAMET.QM-K3.2019
| Labi | xi | ui | |
| cmol/mol | cmol/mol | ||
| BAM | 0.019976 | 0.000040 | |
| CEM | 0.020010 | 0.000145 | |
| LNE | 0.020270 | 0.000065 | |
| BFKH | 0.020052 | 0.000014 | |
| GUM | 0.019968 | 0.000039 | |
| SMU | 0.019906 | 0.000031 | |
| METAS | 0.019950 | 0.000040 | |
| UME | 0.019730 | 0.000020 | |
| CMI | 0.020150 | 0.000220 |
CCQM-K3.2019 and EURAMET.QM-K3.2019
MEASURAND Amount fraction of oxygen in nitrogen
NOMINAL VALUE 3 cmol/mol
xi measurement value submitted by institute i, Labi
ui combined standard uncertainty of xi
CCQM-K3.2019
| Labi | xi | ui | |
| cmol/mol | cmol/mol | ||
| VSL | 2.8938 | 0.0012 | |
| CERI | 3.0060 | 0.0020 | |
| INMETRO | 2.9230 | 0.0080 | |
| IPQ | 2.9710 | 0.0065 | |
| KRISS | 3.0687 | 0.0050 | |
| NIST | 2.9783 | 0.0024 | |
| NMISA | 3.0010 | 0.0060 | |
| NPL | 3.0136 | 0.0022 | |
| VNIIM | 3.0071 | 0.0016 |
EURAMET.QM-K3.2019
| Labi | xi | ui | |
| cmol/mol | cmol/mol | ||
| BAM | 2.9733 | 0.0045 | |
| CEM | 3.0280 | 0.0105 | |
| LNE | 2.9180 | 0.0135 | |
| BFKH | 3.0031 | 0.0014 | |
| GUM | 3.0037 | 0.0049 | |
| SMU | 3.0110 | 0.0065 | |
| METAS | 2.9720 | 0.0060 | |
| UME | 3.0641 | 0.0019 | |
| CMI | 2.9619 | 0.0050 |