| Metrology area, Sub-field | Mass and related quantities, Hardness |
| Description | Hardness (Brinell) |
| Time of measurements | 2018 |
| Status | Approved |
| Final Reports of the comparisons | |
| References | |
| Measurand | Hardness (165, 305, 565) HBW1/30 (165, 300, 570) HBW2,5/187,5 |
| Parameters | In accordance with ISO 6506-1:2014 and ISO 6506-3:2014 standards |
| Transfer device | Hardness reference blocks |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCM (Consultative Committee for Mass and Related Quantities) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EURAMET 1443 |
| Comments | |
| Pilot institute |
INRIM
Istituto Nazionale di Ricerca Metrologica Italy |
| Contact person | Alessandro Germak +39 011 3919 924 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :