| Metrology area, Sub-field | Electricity and Magnetism, DC Voltage and Current |
| Description | DC Voltage |
| Time of measurements | 2016 |
| Status | Approved |
| Final Reports of the comparisons | |
| References | |
| Measurand | DC Voltage at 1.018 V and 10 V |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCEM (Consultative Committee for Electricity and Magnetism) |
| Conducted by | COOMET (Euro-Asian Cooperation of National Metrological Institutions) |
| RMO Internal Identifier | 686/MD/16 |
| Comments | |
| Pilot institute |
INSM
National Institute of Standardization and Metrology of the Republic of Moldova Moldova, Republic of |
| Contact person | Mr Marimi +373 22 903 136 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :