| Metrology area, Sub-field | Mass and related quantities, Force |
| Description | Comparison of deadweight machines |
| Time of measurements | 2012 - 2013 |
| Status | Report in progress, draft B |
| Measurand | Force: 5 N to 250 kN |
| Transfer device | Dedicated transfer standards |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCM (Consultative Committee for Mass and Related Quantities) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EURAMET 1262 |
| Pilot institute |
BEV
Bundesamt für Eich- und Vermessungswesen Austria |
| Contact person | Moritz Loewit + 43121110826319 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :