| Metrology area, Sub-field | Mass and related quantities, Density |
| Description | Solid density standards |
| Time of measurements | 2024 - |
| Status | Measurements in progress |
| Measurand | Density of solids |
| Transfer device | Stainless steel weights |
| Comparison type | Key Comparison |
| Consultative Committee | CCM (Consultative Committee for Mass and Related Quantities) |
| Conducted by | CCM (Consultative Committee for Mass and Related Quantities) |
| Pilot institute |
NMIJ AIST
National Metrology Institute of Japan Japan |
| Contact person | Naoki Kuramoto +81-50-3521-1693 |
| Pilot laboratory | |
|---|---|
| NMIJ AIST |
National Metrology Institute of Japan, Japan, APMP |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :