| Metrology area, Sub-field | Electricity and Magnetism, AC Voltage, Current, Power, and AC/DC Transfer |
| Description | Harmonics of voltage and current and Flicker |
| Time of measurements | 2026 - |
| Status | Planned |
| Measurand | AC voltage (harmonics and total rms), Un, Urms AC current (harmonics and total rms), In, Irms AC active power (harmonics and total), Pn, P Flicker, Pst |
| Parameters | Frequency from fundamental 53 Hz up to 50th harmonic. Flicker measurements at 50 Hz |
| Transfer device | FLUKE6105A |
| Comparison type | Key Comparison |
| Consultative Committee | CCEM (Consultative Committee for Electricity and Magnetism) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
| Contact person | Enrico MOHNS +49 531 592 2310 |
| Pilot laboratory | |
|---|---|
| PTB |
Physikalisch-Technische Bundesanstalt, Germany, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :