| Metrology area, Sub-field | Length, Dimensional Metrology |
| Description | Squareness measurements |
| Time of measurements | 2006 |
| Status | Approved |
| Final Reports of the comparisons | |
| Measurand | Squareness |
| Transfer device | Granite squareness standard |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCL (Consultative Committee for Length ) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EUROMET Project No 905 |
| Comments | |
| Pilot institute |
SMU
Slovensky Metrologicky Ustav Slovakia |
| Contact person | Jiri Mokros +421 7 602 94 253 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :