| Metrology area, Sub-field | Ionizing Radiation, Section III (Neutron Measurements) |
| Description | Comparison in terms of dose equivalents (H*(10) and Hp(10)) for 241AmBe and 252Cf |
| Time of measurements | 2025 |
| Status | Measurements completed |
| References | |
| Measurand | Dose equivalent (H*(10) and Hp(10)) |
| Transfer device | Berthold LB6411 and DMC 3000 |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EURAMET Project No 1724 |
| Pilot institute |
STUK
Radiation and Nuclear Safety Authority Finland |
| Contact person | Reetta Nylund +358401520941 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :