| Metrology area, Sub-field | Ionizing Radiation, Section I (x and gamma rays, electrons) |
| Description | Air kerma in the x-ray range from 10 kV to 50 kV at 50 cm |
| Time of measurements | 2016 - 2017 |
| Status | Approved |
| Final Reports of the comparisons | |
| References | |
| Measurand | Air kerma in low energy x-ray beams |
| Transfer device | 2 ionization chambers |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EURAMET 1387 |
| Comments | |
| Pilot institute |
NRPA
Norvegian Radiation Protection Authority Norway |
| Contact person | H. Bjerke +47 6716 2575 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :