| Metrology area, Sub-field | Ionizing Radiation, Section II (Measurement of Radionuclides) |
| Description | Activity of radionuclide Ac-225 |
| Time of measurements | 2024 - 2025 |
| Status | Approved |
| Final Reports of the comparisons | |
| Measurand | Activity of 225Ac per unit mass |
| Transfer device | Ampoules of Ac-225 |
| Comparison type | Key Comparison |
| Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EURAMET Project No 1682 |
| Comments | Key Comparison of Ac-225 in the framework of the AlphaMet project: Comparison of measurements standards of Ac-225 between seven radionuclide metrology institutes in the framework of the European project AlphaMet started in 2023 for a duration of three years. The aim of this project is to address metrological challenges of emerging alpha-emitting radiopharmaceuticals investigated in pre-clinic and clinic centres for Targeted Alpha Therapy. The goal is also to support the implementation of end-to-end traceability for alpha therapies before wide routine adoption. Ra-225 as a salt shipped from CERN-MEDICIS. The chemical separation for the preparation of the ampoules with Ac-225 solution carried out at NPL. The shipment of ampoules to participants is performed by NPL. |
| Pilot institute |
LNE-LNHB
Commissariat à l'énergie atomique / Laboratoire National Henri Becquerel France |
| Contact person | Christophe BOBIN +33 169082964 |
| Pilot laboratory | |
|---|---|
| LNE-LNHB |
Commissariat à l'énergie atomique / Laboratoire National Henri Becquerel, France, EURAMET |
| CIEMAT |
Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas, Spain, EURAMET |
| CMI |
Czech Metrology Institute, Czechia, EURAMET |
| ENEA-INMRI |
Istituto Nazionale di Metrologia delle Radiazioni Ionizzanti, Italy, EURAMET |
| IRA |
Institut Universitaire de Radiophysique Appliquée, Switzerland, EURAMET |
| NPL |
National Physical Laboratory, United Kingdom, EURAMET |
| POLATOM |
Radioisotope Centre Polatom, Poland, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :