| Metrology area, Sub-field | Chemistry and Biology, Inorganics |
| Description | Critical elements in lithium ion batteries |
| Time of measurements | 2024 |
| Status | Planned |
| Measurand | Mass fractions on a dry mass basis of Lithium, Cobalt, Copper and Nickel (0.5 - 20) 104 mg/kg |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EURAMET Project No 1621 |
| Comments | The global demand for raw material is increasing exponentially. It is therefore vital to improve the recycling of manufactured products which contain high level of these critical elements to avoid losing valuable material to wastes. In Europe, a new battery regulation imposes that critical material be recycled from all electric batteries and that high level of recovery be attained. Similar initiatives are being implemented in other parts of the world. These critical and strategic elements can be recycled from the black mass, a powder obtained by crushing electric batteries, which contains Lithium (Li), Cobalt (Co), Copper (Cu) and Nickel (Ni). The immense demand for these elements highlights the importance of highly accurate measurements, both to evaluate the economic value of used batteries and, to improve the recycling processes. |
| Pilot institute |
LNE
Laboratoire national de métrologie et d'essais France |
| Contact person | Johanna Noireaux 0033140433910 |
| Pilot laboratory | |
|---|---|
| LNE |
Laboratoire national de métrologie et d'essais, France, EURAMET |
| BAM |
Bundesanstalt für Materialforschung und -prüfung, Germany, EURAMET |
| FTMC |
Center for Physical Sciences and Technology, Lithuania, EURAMET |
| INRIM |
Istituto Nazionale di Ricerca Metrologica, Italy, EURAMET |
| MIKES-SYKE |
Finnish Environment Institute, Finland, EURAMET |
| PTB |
Physikalisch-Technische Bundesanstalt, Germany, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :