| Metrology area, Sub-field | Thermometry, Humidity |
| Description | Calibration of Relative Humidity sensor |
| Time of measurements | 2021 |
| Status | Measurements in progress |
| Measurand | Relative humidity 10 %, 25 %, 50 %, 75 % to 90 % at temperatures 23 °C, 10 °C, 50 °C and 23 °C |
| Transfer device | Thermo-hygrometer |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCT (Consultative Committee for Thermometry) |
| Conducted by | COOMET (Euro-Asian Cooperation of National Metrological Institutions) |
| RMO Internal Identifier | COOMET 826/MD/21 |
| Pilot institute |
NMI (MD)
The National Metrology Institute of the Republic of Moldova Moldova, Republic of |
| Contact person | Bordianu Constantin +37378201202 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :