| Metrology area, Sub-field | Length, Dimensional Metrology |
| Description | Optical polygons |
| Time of measurements | 2008 |
| Status | Approved |
| Final Reports of the comparisons | |
| References | |
| Measurand | Angle deviations |
| Transfer device | Two precision polygons (12 and 6 faces) |
| Comparison type | Key Comparison |
| Consultative Committee | CCL (Consultative Committee for Length ) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EUROMET Project No 870 |
| Comments | |
| Pilot institute |
INRIM
Istituto Nazionale di Ricerca Metrologica Italy |
| Contact person | Marco Pisani +39 011 3919 966 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :