| Metrology area, Sub-field | Ionizing Radiation, Section I (x and gamma rays, electrons) |
| Description | Comparison of air kerma-length product measurements between the PTB and the IAEA for x-radiation qualities used in computed tomography |
| Time of measurements | 2014 |
| Status | Approved |
| Final Reports of the comparisons | |
| References | |
| Measurand | Air kerma-length product, expressed in Gy cm/C |
| Transfer device | Ionization chamber type Exradin A101 |
| Comparison type | Supplementary Comparison |
| Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
| Conducted by | EURAMET (European Association of National Metrology Institutes) |
| RMO Internal Identifier | EURAMET Project No 1327 |
| Comments | |
| Pilot institute |
IAEA
International Atomic Energy Agency IAEA - International Organization |
| Contact person | I. Csete +43 2600 28328 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :