Metrology area, Sub-field | Thermometry, Humidity |
Description | Comparison of humidity standards: dew and frost point temperatures |
Time of measurements | 2008 - 2010 |
Status | Report in progress, draft A |
Measurand | Temperature: -50 °C, -30 °C, -10 °C, +1 °C, 20 °C |
Comparison type | Key Comparison |
Consultative Committee | CCT (Consultative Committee for Thermometry) |
Conducted by | CCT (Consultative Committee for Thermometry) |
Comments | |
Pilot institute |
MSL
Measurement Standards Laboratory New Zealand |
Contact person | Jeremy Lovell-Smith +64 4 931 3496 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :