| Metrology area, Sub-field | Thermometry, Humidity |
| Description | Realizations of local scales of dew/frost-point temperature of humid air |
| Time of measurements | 2008 |
| Status | Approved for equivalence |
| Final Reports of the comparisons | |
| Measurand | Dew-point temperature: -20 °C, -10 °C, 0 °C and 20 °C |
| Transfer device | Dedicated transfer standard |
| Comparison type | Key Comparison |
| Consultative Committee | CCT (Consultative Committee for Thermometry) |
| Conducted by | SIM (Inter-American Metrology System) |
| Comments | |
| Pilot institute |
NIST
National Institute of Standards and Technology United States |
| Contact person | Peter HUANG +1 301 975 6210 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :