Metrology area, Sub-field | Chemistry and Biology, Electrochemistry |
Description | Acidity function of an unknown phthalate buffer at zero chloride molality |
Time of measurements | 2022 |
Status | Planned |
Measurand | Acidity function at at zero chloride molality, pa0 (pH) Nominal value of pH ~4.01 at temperature 25 °C |
Parameters | Temperature: 15 °C, 25 °C and 37 °C, and optional at 5 °C and 50 °C |
Transfer device | Aqueous phthalate buffer |
Comparison type | Key Comparison |
Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
Conducted by | CCQM (Consultative Committee for Amount of Substance) |
Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
Contact person | Frank Bastkowski |
Pilot laboratory | |
---|---|
PTB |
Physikalisch-Technische Bundesanstalt, Germany, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :