Metrology area, Sub-field | Electricity and Magnetism, High voltage and current |
Description | Bilateral comparison of high voltage transformer measuring systems |
Time of measurements | 2016 - 2020 |
Status | Approved |
Final Reports of the comparisons | |
References | |
Measurand | Ratio error and phase displacement of instrument voltage transformers Nominal primary voltages: 3 kV, 6 kV, 10 kV, 20 kV, 30 kV Nominal secondary voltage(s): 100 V Burden: 3 VA Frequency: 50 Hz |
Parameters | Ratio error in % or ppm Phase displacement in rad or min |
Transfer device | Cast-resin inductive multi-ratio voltage transformer |
Comparison type | Supplementary Comparison |
Consultative Committee | CCEM (Consultative Committee for Electricity and Magnetism) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EURAMET Project No 1492 |
Comments | TUBITAK UME and PTB performed a bilateral comparison with their high voltage transformer measuring systems. Travelling standards were a cast-resin inductive multi-ratio voltage transformer. Measurements were held at 50 Hz and at the nominal primary voltages of 3 kV, 6 kV, 10 kV, 20 kV and 30 kV. The nominal secondary voltage was 100 V and the burden was 3 VA. |
Pilot institute |
UME
TÜBITAK Ulusal Metroloji Enstitüsü Türkiye |
Contact person | Hüseyin Çaycı +905327384106 |
Additional |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :