Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in nmol/mol | Relative expanded uncertainty in % | ||
nitrogen | 1,2,3-trimethylbenzene | 1 to 500 | 2.5 | 1 to 500 | 2.5 |
nitrogen | 1,2,4-trimethylbenzene | 1 to 500 | 2.5 | 1 to 500 | 2.5 |
nitrogen | 1,3,5-trimethylbenzene | 1 to 500 | 2.5 | 1 to 500 | 2.5 |
nitrogen | 1,3-butadiene | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | 1-butene | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | 1-pentene | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | 2,2,4-trimethylpentane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | 2-methyl-1,3-butadiene | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | 2-methylbutane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | 2-methylpentane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | benzene | 1 to 1.00E4 | 2 | 1 to 1.00E4 | 2 |
nitrogen | cis-2-butene | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | ethane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | ethene | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | ethylbenzene | 1 to 1.00E4 | 2 | 1 to 1.00E4 | 2 |
nitrogen | ethyne | 1 to 500 | 1.0E1 to 2 | 1 to 500 | 1.0E1 to 2 |
nitrogen | i-butane | 1 to 500 | 3 | 1 to 500 | 3 |
nitrogen | m-xylene | 1 to 1.00E4 | 2 | 1 to 1.00E4 | 2 |
nitrogen | n-butane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | n-heptane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | n-hexane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | n-octane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | n-pentane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | o-xylene | 1 to 1.00E4 | 2 | 1 to 1.00E4 | 2 |
nitrogen | p-xylene | 1 to 1.00E4 | 2 | 1 to 1.00E4 | 2 |
nitrogen | propane | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | propene | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | toluene | 1 to 1.00E4 | 2 | 1 to 1.00E4 | 2 |
nitrogen | trans-2-butene | 1 to 500 | 2 | 1 to 500 | 2 |
nitrogen | trans-2-pentene | 1 to 500 | 2 | 1 to 500 | 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
refinery gas | 1,3-butadiene | 0.1 to 30 | 2.2 | 0.1 to 30 | 2.2 |
refinery gas | 1-butene | 0.15 to 15.5 | 1.8 to 0.45 | 0.15 to 15.5 | 1.8 to 0.45 |
refinery gas | ethane | 3 to 350 | 0.68 to 0.2 | 3 to 350 | 0.68 to 0.2 |
refinery gas | ethene | 1 to 200 | 0.65 to 0.2 | 1 to 200 | 0.65 to 0.2 |
refinery gas | helium | 10 to 700 | 0.2 | 10 to 700 | 0.2 |
refinery gas | hydrogen | 10 to 700 | 0.59 to 0.25 | 10 to 700 | 0.59 to 0.25 |
refinery gas | isobutylene | 0.18 to 12 | 1.6 to 0.45 | 0.18 to 12 | 1.6 to 0.45 |
refinery gas | methane | 10 to 850 | 0.48 to 0.15 | 10 to 850 | 0.48 to 0.15 |
refinery gas | nitrogen | 1 to 950 | 1 to 0.22 | 1 to 950 | 1 to 0.22 |
refinery gas | propane | 1 to 180 | 0.2 | 1 to 180 | 0.2 |
refinery gas | propene | 0.4 to 100 | 0.7 to 0.2 | 0.4 to 100 | 0.7 to 0.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | 1,3-butadiene | 4 to 20 | 4.5 | 4 to 20 | 4.5 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | 1-butene | 5 to 100 | 0.8 | 5 to 100 | 0.8 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | ethane | 5 to 50 | 2 | 1 to 50 | 2 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | i-butane | 5 to 750 | 0.7 | 1 to 750 | 0.7 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | i-pentane | 4 to 20 | 1.2 | 4 to 20 | 1.2 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | isobutylene | 5 to 100 | 0.5 | 5 to 100 | 0.5 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | n-butane | 5 to 100 | 0.7 | 5 to 100 | 0.7 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | n-pentane | 3 to 20 | 2.8 | 3 to 20 | 2.8 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | propane | 5 to 750 | 0.6 | 1 to 750 | 0.6 |
liquefied petroleum gas (LPG); liquefied natural gas (LNG) | propene | 5 to 50 | 0.7 | 1 to 50 | 0.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | ||
nitrogen | 1,8-cineole | 2.5 to 1000 | 5 | 2.5 to 1000 | 5 |
nitrogen | 3-carene | 2.5 to 1000 | 2 | 2.5 to 1000 | 2 |
nitrogen | alpha-pinene | 2.5 to 1000 | 3 | 2.5 to 1000 | 3 |
nitrogen | R-limonene | 2.5 to 1000 | 2 | 2.5 to 1000 | 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or methane | 1-propanethiol | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | 2-methyl-2-propanethiol | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | 2-propanethiol | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | butanethiol | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | carbon disulfide | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | carbonyl sulfide | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | diethyl sulfide | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | dimethyl sulfide | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | ethanethiol | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | ethyl methyl sulfide | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | hydrogen sulfide | 10 to 500 | 1 | 10 to 500 | 1 |
nitrogen or methane | methanethiol | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen or methane | tetrahydrothiophene | 10 to 1000 | 1 | 10 to 1000 | 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or methane | 1-propanethiol | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | 2-methyl-2-propanethiol | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | 2-propanethiol | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | butanethiol | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | carbon disulfide | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | carbonyl sulfide | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | diethyl sulfide | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | dimethyl sulfide | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | ethanethiol | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | ethyl methyl sulfide | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | hydrogen sulfide | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | methanethiol | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
nitrogen or methane | tetrahydrothiophene | 1 to 10 | 2.5 to 1 | 1 to 10 | 2.5 to 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
air | 2-butanone | 100 to 1000 | 2 | 100 to 1000 | 2 |
air | acetone | 10 to 500 | 2 | 10 to 500 | 2 |
air | ethanol | 100 to 200 | 1.5 | 100 to 200 | 1.5 |
air | methanol | 10 to 100 | 3 to 2 | 10 to 100 | 3 to 2 |
air | toluene | 10 to 100 | 2 | 10 to 100 | 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Number concentration in cm-3 | Absolute expanded uncertainty in % | Number concentration in | Absolute expanded uncertainty in | ||
air | airborne particles | 100 to 2.00E4 | 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Charge concentration in fC/cm3 | Absolute expanded uncertainty in % | Charge concentration in | Absolute expanded uncertainty in | ||
air | airborne particles | 1 to 3 | 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or air | ammonia | 10 to 1000 | 2.9 | 10 to 1000 | 2.9 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | ||
nitrogen | beta-pinene | 2.5 to 1000 | 3 | 2.5 to 1000 | 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or air | carbon dioxide | 5.00E-3 to 10 | 1.0E2 to 5.0E-2 | 5.00E-3 to 10 | 1.0E2 to 5.0E-2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 10 to 5.00E5 | 0.13 | 10 to 5.00E5 | 0.13 |
nitrogen | carbon monoxide | 10 to 5.00E5 | 0.13 | 10 to 5.00E5 | 0.13 |
nitrogen | nitrogen monoxide | 10 to 1000 | 1 | 10 to 1000 | 1 |
nitrogen | propane | 1 to 5.00E5 | 1.3 to 0.13 | 1 to 5.00E5 | 1.3 to 0.13 |
nitrogen | sulphur dioxide | 10 to 1000 | 0.5 | 10 to 1000 | 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
synthetic natural gas | carbon dioxide | 0.2 to 5 | 2.1 to 0.16 | 0.2 to 5 | 2.1 to 0.16 |
synthetic natural gas | carbon dioxide | 5 to 250 | 0.16 | 5 to 250 | 0.16 |
synthetic natural gas | ethane | 0.08 to 250 | 1.3 to 0.23 | 0.08 to 250 | 1.3 to 0.23 |
synthetic natural gas | helium | 0.1 to 25 | 1.5 to 0.53 | 0.1 to 25 | 1.5 to 0.53 |
synthetic natural gas | hydrogen | 5 to 300 | 0.59 | 5 to 300 | 0.59 |
synthetic natural gas | i-butane | 0.04 to 17 | 1.4 to 0.4 | 0.04 to 17 | 1.4 to 0.4 |
synthetic natural gas | isopentane | 0.025 to 6 | 2.6 to 0.55 | 0.025 to 6 | 2.6 to 0.55 |
synthetic natural gas | methane | 500 to 990 | 5.0E-2 | 500 to 990 | 5.0E-2 |
synthetic natural gas | n-butane | 0.04 to 17 | 1.4 to 0.4 | 0.04 to 17 | 1.4 to 0.4 |
synthetic natural gas | n-hexane | 8.00E-3 to 6 | 2.7 to 0.59 | 8.00E-3 to 6 | 2.7 to 0.59 |
synthetic natural gas | n-pentane | 0.025 to 6 | 1.6 to 0.52 | 0.025 to 6 | 1.6 to 0.52 |
synthetic natural gas | neo-pentane | 5.00E-3 to 6 | 3.8 to 0.65 | 5.00E-3 to 6 | 3.8 to 0.65 |
synthetic natural gas | nitrogen | 5 to 250 | 0.2 | 5 to 250 | 0.2 |
synthetic natural gas | nitrogen | 0.2 to 5 | 5.3 to 0.2 | 0.2 to 5 | 5.3 to 0.2 |
synthetic natural gas | propane | 0.08 to 120 | 1.3 to 0.21 | 0.08 to 120 | 1.3 to 0.21 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or air | carbon dioxide | 10 to 5.00E5 | 5.0E-2 | 10 to 5.00E5 | 5.0E-2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or air | carbon dioxide | 10 to 5.00E5 | 0.13 | 10 to 5.00E5 | 0.13 |
nitrogen or air | carbon monoxide | 10 to 1.00E5 | 0.13 | 10 to 1.00E5 | 0.13 |
nitrogen or air | propane | 10 to 1.00E4 | 0.13 | 10 to 1.00E4 | 0.13 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
biogas | carbon dioxide | 4 to 45 | 0.1 | 4 to 45 | 0.1 |
biogas | ethane | 20 to 5000 | 0.42 | 20 to 5000 | 0.42 |
biogas | hydrogen | 2 to 30 | 0.4 | 2 to 30 | 0.4 |
biogas | methane | 35 to 95 | 0.1 | 35 to 95 | 0.1 |
biogas | nitrogen | 4 to 25 | 0.3 | 4 to 25 | 0.3 |
biogas | oxygen | 2 to 15 | 0.3 | 2 to 15 | 0.3 |
biogas | propane | 20 to 5000 | 0.4 | 20 to 5000 | 0.4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
hydrogen | carbon dioxide | 10 to 500 | 5 | 10 to 500 | 5 |
hydrogen | carbon dioxide | 0.1 to 10 | 9.5 to 5 | 0.1 to 10 | 9.5 to 5 |
hydrogen | carbon monoxide | 0.1 to 10 | 2.5E1 to 2.5 | 0.1 to 10 | 2.5E1 to 2.5 |
hydrogen | carbon monoxide | 10 to 500 | 2.5 to 1.5 | 10 to 500 | 2.5 to 1.5 |
hydrogen | helium | 50 to 5000 | 5 to 2 | 50 to 5000 | 5 to 2 |
hydrogen | nitrogen | 1.5 to 10 | 2.5E1 to 5.2 | 1.5 to 10 | 2.5E1 to 5.2 |
hydrogen | nitrogen | 10 to 5000 | 5.2 to 2 | 10 to 5000 | 5.2 to 2 |
hydrogen | oxygen | 10 to 500 | 1.5 | 10 to 500 | 1.5 |
hydrogen | oxygen | 0.5 to 10 | 2.5E1 to 1.5 | 0.5 to 10 | 2.5E1 to 1.5 |
hydrogen | total sulphur | 1.00E-3 to 10 | 2.2E1 to 2 | 1.00E-3 to 10 | 2.2E1 to 2 |
hydrogen | water | 10 to 200 | 5.9 | 10 to 200 | 5.9 |
hydrogen | water | 2 to 10 | 2.3E1 to 5.9 | 2 to 10 | 2.3E1 to 5.9 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or air | carbon monoxide | 1 to 10 | 1.3 to 0.13 | 1 to 10 | 1.3 to 0.13 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or air | carbon monoxide | 0.35 to 1 | 2 | 0.35 to 1 | 2 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.