| Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
| Mass fraction in % | Absolute expanded uncertainty in % | Mass fraction in | |||
| high purity 1,2,3-trimethylbenzene | 1,2,3-trimethylbenzene | 95 to 100 | 0.5 to 0.1 | ||
| Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
| Mass fraction in % | Absolute expanded uncertainty in % | Mass fraction in | |||
| high purity 1,2,4-trimethylbenzene | 1,2,4-trimethylbenzene | 95 to 100 | 0.5 to 0.1 | ||
| Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
| Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | ||
| nitrogen | 1,2,4-trimethylbenzene | 2 to 1000 | 5 | 2 to 1000 | 5 |
| nitrogen | 1,3,5-trimethylbenzene | 2 to 1000 | 5 | 2 to 1000 | 5 |
| nitrogen | 1,3-butadiene | 2 to 1000 | 6 | 2 to 1000 | 6 |
| nitrogen | 1-butene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | 1-pentene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | 2,2,4-trimethylpentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | 2-methyl-1,3-butadiene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | 2-methylpentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | 3-methylpentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | acetylene | 2 to 1000 | 6 | 2 to 1000 | 6 |
| nitrogen | benzene | 2 to 2.50E4 | 2 | 2 to 2.50E4 | 2 |
| nitrogen | cis-2-butene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | cis-2-pentene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | ethane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | ethene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | ethylbenzene | 2 to 2.50E4 | 3 | 2 to 2.50E4 | 3 |
| nitrogen | isobutane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | isobutylene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | isopentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | m-xylene | 2 to 2.50E4 | 4 to 3 | 2 to 2.50E4 | 4 to 3 |
| nitrogen | n-butane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | n-heptane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | n-hexane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | n-octane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | n-pentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | o-xylene | 2 to 2.50E4 | 4 to 3 | 2 to 2.50E4 | 4 to 3 |
| nitrogen | p-xylene | 2 to 2.50E4 | 4 to 3 | 2 to 2.50E4 | 4 to 3 |
| nitrogen | propane | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | propene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | toluene | 2 to 2.50E4 | 2 | 2 to 2.50E4 | 2 |
| nitrogen | trans-2-butene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| nitrogen | trans-2-pentene | 2 to 1000 | 3 | 2 to 1000 | 3 |
| Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
| mass in ng | Relative expanded uncertainty in % | mass in ng | Relative expanded uncertainty in % | ||
| Purified air sampled on sorbent tubes | 1,2,4-trimethylbenzene | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| Purified air sampled on sorbent tubes | 1,3,5-trimethylbenzene | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| purified air | 1,3,5-trimethylbenzene | 10 to 2000 | 5 | ||
| Purified air sampled on sorbent tubes | benzene | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| Purified air sampled on sorbent tubes | ethylbenzene | 10 to 5.00E4 | 5 | ||
| Purified air sampled on sorbent tubes | m-xylene | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| Purified air sampled on sorbent tubes | n-heptane | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| purified air | n-hexane | 10 to 2000 | 5 | ||
| Purified air sampled on sorbent tubes | n-hexane | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| Purified air sampled on sorbent tubes | n-octane | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| Purified air sampled on sorbent tubes | o-xylene | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| Purified air sampled on sorbent tubes | p-xylene | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| Purified air sampled on sorbent tubes | toluene | 10 to 5.00E4 | 5 | 10 to 5.00E4 | 5 |
| Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
| Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
| purified air | 1,2,4-trimethylbenzene | 10 to 2000 | 5 | ||
| purified air | benzene | 10 to 2000 | 5 | ||
| purified air | ethylbenzene | 10 to 2000 | 5 | ||
| purified air | m-xylene | 10 to 2000 | 5 | ||
| purified air | n-heptane | 10 to 2000 | 5 | ||
| purified air | n-octane | 10 to 2000 | 5 | ||
| purified air | o-xylene | 10 to 2000 | 5 | ||
| purified air | p-xylene | 10 to 2000 | 5 | ||
| purified air | toluene | 10 to 2000 | 5 | ||
| Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
| Mass fraction in % | Absolute expanded uncertainty in % | Mass fraction in | |||
| high purity 1,3,5-trimethylbenzene | 1,3,5-trimethylbenzene | 95 to 100 | 0.5 to 0.1 | ||
| Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
| Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
| synthetic refinery gas | 1,3-butadiene | 7.5 to 15 | 0.3 | 7.5 to 15 | 0.3 |
| synthetic refinery gas | 1-butene | 4 to 6.5 | 0.32 | 4 to 6.5 | 0.32 |
| synthetic refinery gas | ethane | 10 to 30 | 0.3 | 10 to 30 | 0.3 |
| synthetic refinery gas | ethene | 120 to 160 | 0.3 | 120 to 160 | 0.3 |
| synthetic refinery gas | helium | 500 to 600 | 0.1 | 500 to 600 | 0.1 |
| synthetic refinery gas | hydrogen | 70 to 90 | 0.15 | 70 to 90 | 0.15 |
| synthetic refinery gas | isobutylene | 4 to 6.5 | 0.3 | 4 to 6.5 | 0.3 |
| synthetic refinery gas (hydrogen enriched) | methane | 500 to 999 | 0.1 | 500 to 999 | 0.1 |
| synthetic refinery gas | methane | 100 to 130 | 0.15 | 100 to 130 | 0.15 |
| synthetic refinery gas | nitrogen | 35 to 45 | 0.3 | 35 to 45 | 0.3 |
| synthetic refinery gas | propane | 4 to 7 | 0.25 | 4 to 7 | 0.25 |
| synthetic refinery gas | propene | 30 to 50 | 0.25 | 30 to 50 | 0.25 |
| Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
| Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
| purified air | 2-butanone | 0.01 to 10 | 2 | ||
| purified air | acetone | 0.1 to 10 | 3 | ||
| purified air | ethanol | 0.1 to 10 | 3 | ||
| purified air | methanol | 0.1 to 10 | 3.5 to 3 | ||
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.