Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in S/m | Relative expanded uncertainty in % | Electrolytic conductivity in S/m | Relative expanded uncertainty in % | |
aueous solution | 0.01 to 10 | 0.2 to 8.0E-2 | 0.01 to 10 | 0.5 to 0.1 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in S/m | Relative expanded uncertainty in % | Electrolytic conductivity in S/m | Relative expanded uncertainty in % | |
aqueous solution | 10 to 20 | 8.0E-2 | 10 to 20 | 0.1 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in mS/m | Relative expanded uncertainty in % | Electrolytic conductivity in mS/m | Relative expanded uncertainty in % | |
aueous solution | 2 to 10 | 0.2 | 2 to 10 | 1 to 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance content or amount content in mmol/kg | Absolute expanded uncertainty in % | Amount-of-substance content or amount content in mmol/kg | Absolute expanded uncertainty in mmol/kg | ||
aqueous solution | (methyl)seleno-cysteine | 1.00E-3 to 1 | 1.0E1 to 2.7 | 0.442 | 1.2E-2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | 1,1,2-trichloroethane | 100 to 1.00E4 | 3 | 1 | 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in % | Relative expanded uncertainty in % | ||
nitrogen | 1,1,2-trichloroethane | 3 to 100 | 1.0E2 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in % | Relative expanded uncertainty in % | ||
nitrogen | 1,1-dichloroethane | 2 to 100 | 1.0E2 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | 1,1-dichloroethane | 100 to 1.00E4 | 2 | 1 | 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
methane | 1,2-butadiene | 1 to 10 | 1.5 | 1 to 10 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in % | Relative expanded uncertainty in % | ||
nitrogen | 1,3-butadiene | 2 to 100 | 1.0E2 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
synthetic refinery gas | 1,3-butadiene | 5 to 30 | 1 to 0.5 | 5 to 30 | 1 to 0.5 |
synthetic refinery gas | 1-butene | 1 to 10 | 2.9 to 0.6 | 1 to 10 | 2.9 to 0.6 |
synthetic refinery gas | ethane | 10 to 100 | 1 to 0.5 | 10 to 100 | 1 to 0.5 |
synthetic refinery gas | ethene | 50 to 200 | 2.6 to 1.8 | 50 to 200 | 2.6 to 1.8 |
synthetic refinery gas | hydrogen | 50 to 700 | 0.7 to 0.4 | 50 to 700 | 0.7 to 0.4 |
synthetic refinery gas | isobutene | 1 to 10 | 6 to 2.2 | 1 to 10 | 6 to 2.2 |
synthetic refinery gas | methane | 50 to 700 | 0.9 to 0.4 | 50 to 700 | 0.9 to 0.4 |
synthetic refinery gas | n-butane | 1 to 20 | 2.9 to 1 | 1 to 20 | 2.9 to 1 |
synthetic refinery gas | n-pentane | 1 to 10 | 6 to 1 | 1 to 10 | 6 to 1 |
synthetic refinery gas | nitrogen | 10 to 700 | 1.6 to 0.4 | 10 to 700 | 1.6 to 0.4 |
synthetic refinery gas | propane | 1 to 50 | 4.5 to 1.6 | 1 to 50 | 4.5 to 1.6 |
synthetic refinery gas | propene | 5 to 100 | 3.2 to 0.4 | 5 to 100 | 3.2 to 0.4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
methane | 1,3-butadiene | 5 to 30 | 1.5 | 5 to 30 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | 1,3-butadiene | 100 to 1.00E4 | 2 | 1 | 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Absolute expanded uncertainty in mg/g | Mass fraction in mg/g | Absolute expanded uncertainty in mg/g | ||
1-aminohydantoin hydrochloride (AHD) | 1-aminohydantoin hydrochloride (AHD) | 980 to 1000 | 1.0E1 to 6 | 994 | 6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Absolute expanded uncertainty in ng/g | Mass fraction in ng/g | Absolute expanded uncertainty in ng/g | ||
human serum | 17alpha- hydroxyprogesterone | 0.51 to 1.65 | 2.0E-2 to 3.0E-2 | 0.51 to 1.65 | 2.0E-2 to 3.0E-2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Absolute expanded uncertainty in mg/g | Mass fraction in mg/g | Absolute expanded uncertainty in mg/g | ||
high purity 17alpha- hydroxyprogesterone | 17alpha- hydroxyprogesterone | 990 to 1000 | 1.0E1 to 2 | 993 | 1.0E1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in g/g | Absolute expanded uncertainty in g/g | Mass fraction in g/g | Absolute expanded uncertainty in g/g | ||
17beta-estradiol | 17beta-estradiol | 0.99 to 1 | 8.0E-3 to 3.0E-3 | 0.992 | 3.0E-3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in % | Absolute expanded uncertainty in % | Mass fraction in % | Absolute expanded uncertainty in % | ||
high purity 2’-deoxyadenosine-5’-monophosphate | 2’-deoxyadenosine 5’-monophosphate | 95 to 100 | 1 to 0.8 | 98.72 | 0.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in % | Absolute expanded uncertainty in % | Mass fraction in % | Absolute expanded uncertainty in % | ||
high purity 2'-deoxycytidine 5'-monophosphate | 2'-deoxycytidine 5'-monophosphate | 95 to 100 | 1 to 0.8 | 99.64 | 0.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in % | Absolute expanded uncertainty in % | Mass fraction in % | Absolute expanded uncertainty in % | ||
high purity 2'-deoxyguanosine 5'-monophosphate | 2'-deoxyguanosine 5'-monophosphate | 95 to 100 | 1.1 to 0.9 | 99.38 | 0.9 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.