Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in % | Relative expanded uncertainty in % | Amount-of-substance fraction in % | Relative expanded uncertainty in % | ||
nitrogen | bromotrifluoromethane | 3 to 10 | 1 | 5 to 7 | 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in % | Relative expanded uncertainty in % | Amount-of-substance fraction in % | Relative expanded uncertainty in % | ||
nitrogen | bromotrifluoromethane | 10 to 20 | 1 | 13 to 16 | 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
LPG | but-1-ene | 1 to 15 | 0.8 | 1 to 15 | 0.8 |
LPG | ethane | 2 to 15 | 1.1 | 1 to 15 | 1.1 |
LPG | i-butane | 1 to 95 | 0.8 | 1 to 15 | 0.8 |
LPG | isopentane | 1 to 15 | 1.7 | 1 to 15 | 1.7 |
LPG | n-butane | 1 to 95 | 0.9 | 1 to 15 | 0.9 |
LPG | propane | 1 to 95 | 0.9 | 1 to 15 | 0.9 |
LPG | propene | 1 to 15 | 0.8 | 1 to 15 | 0.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
Plastic (PVC) | butyl benzyl phthalate | 300 to 1000 | 5 to 2 | 962 | 5 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
polypropylene (PP) | cadmium | 1 to 200 | 1 to 5 | 1 to 100 | 2 to 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
rice | cadmium | 0.1 to 100 | 1 to 5 | 0.36 to 1.45 | 1.9 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
ginseng | cadmium | 0.1 to 100 | 1 to 5 | 1.2 | 1.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
hijiki | cadmium | 0.5 to 100 | 1 to 5 | 0.7821 to 0.8477 | 4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
mushroom | cadmium | 1 to 100 | 1 to 5 | 1.42 to 1.52 | 3.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
ABS | cadmium | 1 to 200 | 1 to 5 | 2 to 100 | 1 to 1.5E1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Absolute expanded uncertainty in mg/kg | Mass fraction in | Absolute expanded uncertainty in | ||
milk powder | cadmium | 1 to 3 | 2.0E-2 to 1.0E-2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
herb | cadmium | 0.1 to 100 | 1 to 5 | 0.322 to 0.36 | 5.6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
soybean | cadmium | 0.1 to 100 | 1 to 5 | 0.17 | 3.9 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
oyster | cadmium | 0.1 to 100 | 1 to 5 | 3 to 8 | 2 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in g/kg | Relative expanded uncertainty in % | Mass fraction in g/kg | Relative expanded uncertainty in % | ||
monoelemental aqueous solution | cadmium | 0.9 to 1.1 | 0.1 to 0.5 | 0.9 to 1.1 | 0.1 to 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
oyster tissue | cadmium | 2 to 12 | 0.5 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
tomato paste | cadmium | 0.1 to 100 | 1 to 5 | 0.3 | 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in g/kg | Relative expanded uncertainty in % | Mass fraction in g/kg | Relative expanded uncertainty in % | ||
soybean | calcium | 1 to 10 | 1 to 5 | 2.7 | 3.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in g/kg | Relative expanded uncertainty in % | Mass fraction in g/kg | Relative expanded uncertainty in % | ||
monoelemental aqueous solution | calcium | 0.9 to 1.1 | 0.1 to 0.5 | 0.9 to 1.1 | 0.1 to 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in mg/kg | Relative expanded uncertainty in % | ||
oyster | calcium | 20 to 1.00E4 | 2.2 to 1.5E1 | 1500 | 1.3E1 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.